|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Rajkamal Private ITI [2832], ETAH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | MUNENDRA KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9410200648 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | avanish.yadav84@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | RAJKAMAL PVT. I.T.I. | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | AVANISH YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9219183704 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | avanish.yadav84@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | SHRI KRISHNA EDUCATIONAL TRUSTRAJAKAML | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCTIONAL | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | AVANISH YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9219183704 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 75 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | YES | ||
| 2 | OFFICE AND OTHERS | SENIOR CLERK | 1 | 1 | 0 | YES | |
| 3 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | YES | |
| 4 | OFFICE AND OTHERS | COMPUTER OPERATER | 1 | 1 | 0 | YES | |
| 5 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 | YES | |
| 6 | OFFICE AND OTHERS | GAURD | 1 | 1 | 0 | YES | |
| 7 | INSTRUCTOR | Fitter | 3 | 3 | 0 | YES | |
| 8 | INSTRUCTOR | Electrician | 5 | 5 | 0 | YES |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | COMPUTER OPERATER | SWAPNIL PRASHANT | 26/04/1995 | 25/04/2055 | 9045172119 | |
||
| 2 | OFFICE AND OTHERS | GAURD | BHOOPENDRA | 01/01/1979 | 31/12/2038 | 9027837556 | |
||
| 3 | OFFICE AND OTHERS | PEON | HRIDESH BABU | 05/07/1990 | 04/07/2050 | 9027482823 | |
||
| 4 | PRINCIPAL CLASS-I | NAVISH YADAV | 05/08/1999 | 04/08/2059 | 8218001626 | |
|||
| 5 | OFFICE AND OTHERS | CLERK | AMLEMDRA PRATAP SINGH | 10/08/1988 | 09/08/2048 | 9927192828 | |
||
| 6 | OFFICE AND OTHERS | SENIOR CLERK | MANOJ KUMAR | 01/07/1992 | 30/06/2052 | 9627830081 | |
||
| 7 | INSTRUCTOR | Fitter | RASHMI GUPTA | 16/12/1997 | 15/12/2057 | 7618568382 | |
||
| 8 | INSTRUCTOR | Fitter | AMARDEEP YADAV | 07/05/1990 | 06/05/2050 | 9410200648 | |
||
| 9 | INSTRUCTOR | Fitter | NAVISH YADAV | 05/08/1999 | 04/08/2059 | 8218001626 | |
||
| 10 | INSTRUCTOR | Fitter | ADITYA YADAV | 17/10/1999 | 01/04/2030 | 9759331932 | adityayadav171099@gmail.com | |
|
| 11 | INSTRUCTOR | Electrician | SAURABH SHRIVASTAV | 02/07/1989 | 01/07/2049 | 8533980477 | |
||
| 12 | INSTRUCTOR | Electrician | PRIYANKA SACHAN | 23/04/1987 | 22/04/2047 | 8448013873 | |
||
| 13 | INSTRUCTOR | Electrician | DEEPAK KUMAR | 03/07/1999 | 02/07/2059 | 9457355598 | |
||
| 14 | INSTRUCTOR | Electrician | ANSHUL YADAV | 15/08/1996 | 14/08/2056 | 8448013873 | |
||
| 15 | INSTRUCTOR | Electrician | DHARMENDRA KUMAR | 01/07/1989 | 30/06/2049 | 9058875747 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |