|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-New Ramchij Private ITI [2838], BALLIA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | RAMBILAS YADAV | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9918206573 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | rambilasyadav80@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | RAMCHIJ DHANVASI FOUNDETION TRAUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | RAJNARAYAN YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7704892515 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | rajnarayanyadaw@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | RAJNARAYAN YADAV | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | RAMCHIJ DHANVASI FOUNDETION TRAUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | RAJNARAYAN YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7704892515 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 40 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 2 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
| 3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 4 | OFFICE AND OTHERS | office work | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | office work | VISHENDRA KUMAR YADAV | 01/02/1981 | 01/08/2024 | 6306354629 | |
||
| 2 | FOREMAN-TRAINING OFFICER | UPENDRA KUMAR YADAV | 25/07/1998 | 01/08/2024 | 9648805563 | |
|||
| 3 | INSTRUCTOR | Fitter | MANJEET KUMAR MISHRA | 15/01/1994 | 01/08/2025 | 6306009477 | |
||
| 4 | INSTRUCTOR | Fitter | RAM MANOHAR YADAVA | 02/07/1994 | 01/08/2025 | 9795756188 | |
||
| 5 | INSTRUCTOR | Fitter | SANJIT KUMAR GUPTA | 01/03/1996 | 01/08/2025 | 9621228077 | |
||
| 6 | INSTRUCTOR | Fitter | VINOD YADAV | 03/11/1995 | 01/08/2025 | 7860386004 | |
||
| 7 | INSTRUCTOR | Fitter | SANJEEV KUMAR CHAUHAN | 10/07/1999 | 01/08/2023 | 7398206573 | sanjeevk1071999@gmail.com | |
|
| 8 | INSTRUCTOR | Electrician | DIWAKAR KUMAR | 16/06/1999 | 01/08/2024 | 9111739166 | diwakkumarbltr1@gmail.com | |
|
| 9 | INSTRUCTOR | Electrician | NANDLAL | 02/07/1990 | 01/08/2025 | 9673704484 | |
||
| 10 | INSTRUCTOR | Electrician | UPENDRA KUMAR YADAV | 15/07/1991 | 01/08/2025 | 7905600784 | |
||
| 11 | INSTRUCTOR | Electrician | PANKAJ MISHRA | 06/07/1999 | 01/08/2025 | 6306009477 | |
||
| 12 | INSTRUCTOR | Electrician | MOHD JAMSHED | 01/10/1992 | 01/08/2025 | 8858844267 | |
||
| 13 | INSTRUCTOR | Electrician | KRISHNA NAND | 10/08/1990 | 01/08/2025 | 9616857741 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Other | ||
| 2 | Building | |
|
| 3 | ITI Lab | |
|