|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Sri Khandeshwari Swami Private ITI [2842], CHANDAULI
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | VIKAS SINGH YADAV | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9956023599 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | vikas81188@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | Engg. Drawing Instructor | 2 | 2 | 0 | ||
| 2 | OFFICE AND OTHERS | WORKSHOP INSTRUCTOR | 2 | 2 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 8 | 8 | 0 | ||
| 4 | INSTRUCTOR | Electrician | 8 | 8 | 0 | ||
| 5 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
| 6 | OFFICE AND OTHERS | Computer Instructor | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | Electrician Engg. Drawing Instructor | EMRAN ANSARI | 18/07/1993 | 17/07/2053 | 8299160917 | |
||
| 2 | OFFICE AND OTHERS | Fitter Engg. Drawing Instructor | VASHISHTA PRASAD MAURYA | 03/01/1990 | 02/01/2050 | 8400842151 | |
||
| 3 | OFFICE AND OTHERS | FITTER WORKSHOP INSTRUCTOR | TABREJ AHAMAD | 20/10/1998 | 19/10/2058 | 9695879255 | |
||
| 4 | FOREMAN-TRAINING OFFICER | PRASHANT KUMAR YADAV | 15/03/1994 | 14/03/2054 | 8874190120 | |
|||
| 5 | FOREMAN-TRAINING OFFICER | VIKAK SINGH YADAV | 05/08/1989 | 04/08/2049 | 9956023599 | |
|||
| 6 | OFFICE AND OTHERS | ELECTRICIAN WORKSHOP INSTRUCTOR | MOHD SULTAN KHAN | 15/04/1992 | 14/04/2052 | 9721532442 | |
||
| 7 | OFFICE AND OTHERS | OFFICE AND OTHERS | VEERU KUMAR | 12/11/1999 | 01/01/2040 | 7897939964 | VEERUJOBSUP@GMAIL.COM | |
|
| 8 | INSTRUCTOR | Fitter | SAURABH KUMAR | 14/12/1992 | 14/04/2054 | 9616567817 | kumarsaurabh141292@gmail.com | |
|
| 9 | INSTRUCTOR | Fitter | PROMOD KUMAR YADAV | 15/04/1994 | 14/04/2054 | 9140704357 | |
||
| 10 | INSTRUCTOR | Fitter | VIVEK KUMAR YADAV | 15/07/1994 | 14/07/2054 | 8542085555 | |
||
| 11 | INSTRUCTOR | Fitter | SHIVAM BHARTI | 06/05/1995 | 14/03/2054 | 9794616588 | shivamjyotibk06@gmail.com | |
|
| 12 | INSTRUCTOR | Fitter | PAWAN KUMAR YADAV | 07/07/1993 | 06/07/2053 | 9453905460 | |
||
| 13 | INSTRUCTOR | Fitter | DILEEP KUMAR | 12/07/1992 | 11/07/2052 | 9453905460 | |
||
| 14 | INSTRUCTOR | Fitter | AMIT MAURYA | 04/02/1996 | 03/02/2056 | 9889378505 | |
||
| 15 | INSTRUCTOR | Fitter | NATHU YADAV | 03/07/1994 | 02/07/2054 | 8840576157 | |
||
| 16 | INSTRUCTOR | Electrician | SURESH KUMAR | 29/09/1996 | 28/09/2056 | 9161017196 | |
||
| 17 | INSTRUCTOR | Electrician | ACHARAJ YADAV | 21/09/1993 | 20/09/2053 | 8299389565 | |
||
| 18 | INSTRUCTOR | Electrician | MANENDRA PAL | 03/01/1991 | 02/01/2051 | 9455973163 | |
||
| 19 | INSTRUCTOR | Electrician | ANOOP KUMAR MAURYA | 10/07/1997 | 09/07/2057 | 6388167280 | |
||
| 20 | INSTRUCTOR | Electrician | RAMASHRAY YADAV | 15/04/1983 | 14/04/2043 | 9305096710 | |
||
| 21 | INSTRUCTOR | Electrician | SURENDRA KUMAR | 17/06/1990 | 16/06/2050 | 9161017196 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | ITI Library | |
|
| 3 | Entry Gate | |
|
| 4 | ITI Lab | ||
| 5 | Skill Lab | |
|