|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Sankat Machan Private ITI [2848], HATHRAS
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Lokesh kumar | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9058766263 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | lokesh.dixit2@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Shri Sankat mochan vidyalay samiti | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Premvati devi | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8433492618 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | lokeshuma.dixit2@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Sm foundation | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Education | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Mrs Renu Sharma | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9069623221 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 40 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 0 | 1 | |||
| 2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 6 | OFFICE AND OTHERS | 2 | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | lokesh kumar | 10/05/1986 | 01/07/2044 | 9058766263 | |
|||
| 2 | PRINCIPAL CLASS-I | Amar Singh | 01/07/1972 | 01/07/2032 | 9917341313 | |
|||
| 3 | INSTRUCTOR | Fitter | Satendra kumar | 08/01/1997 | 08/01/2057 | 7906233395 | satendrakumar08197@gmail.com | |
|
| 4 | INSTRUCTOR | Electrician | Dev Basant Dixit | 25/06/1993 | 05/01/2053 | 9368058466 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | Entry Gate | |
|
| 3 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 4 | Smart Class | |
|
| 5 | Other | |
|
| 6 | Building | |
|