प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Amar Private ITI [2849], MATHURA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SONU KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8755714182 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | deepu1271991@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | IMC COMMITTEE | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SONU KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8755714182 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | deepu1271991@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | AMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | AMAR | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | AMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8410643387 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | AMAR PVT ITI | AMAR | RAIPURA JAT | 8755714182 | 1 | 6 | 6 | View | View |
Electrician (DST) | 24 | E | AMAR PVT ITI | AMAR | RAIPURA JAT | 8755714182 | 2 | 6 | 6 | View | View |
Electrician (DST) | 24 | E | AMAR PVT ITI | AMAR | RAIPURA JAT | 8755714182 | 3 | 6 | 6 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | 2 | 1 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | SONU KUMAR | 08/10/1993 | 01/02/2030 | 8755714182 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ||
2 | ITI Lab |