प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Om Prakash Sarita Private ITI [2851], AMBEDKAR NAGAR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | MANMOHAN TIWARI | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8299812143 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | OPSPVTITI@GMAIL.COM | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Om Prakash Sarita Pvt iti | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Om Prakash Upadhyay | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8572982557 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | opspvtiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Ops enterprises | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Manufacturing | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Vinod Kumar | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8418905334 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 |
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | OM PRAKASH SARITA PVT ITI BASOHARI AMBEDKAR NAGAR | OM PRAKASH SARITA PVT ITI BASOHARI AMBEDKAR NAGAR | BASOHARI | 8572982557 | 1 | 1 | 1 | View | View |
Electrician (DST) | 24 | E | OM PRAKASH SARITA PVT ITI BASOHARI AMBEDKAR NAGAR | OM PRAKASH SARITA PVT ITI BASOHARI AMBEDKAR NAGAR | BASOHARI | 8572982557 | 2 | 1 | 1 | View | View |
Electrician (DST) | 24 | E | OM PRAKASH SARITA PVT ITI BASOHARI AMBEDKAR NAGAR | OM PRAKASH SARITA PVT ITI BASOHARI AMBEDKAR NAGAR | BASOHARI | 8572982557 | 3 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | OM PRAKASH SARITA PVT ITI BASOHARI AMBEDKAR NAGAR | OM PRAKASH SARITA PVT ITI BASOHARI AMBEDKAR NAGAR | BASOHARI | 8572982557 | 1 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | OM PRAKASH SARITA PVT ITI BASOHARI AMBEDKAR NAGAR | OM PRAKASH SARITA PVT ITI BASOHARI AMBEDKAR NAGAR | BASOHARI | 8572982557 | 2 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | OM PRAKASH SARITA PVT ITI BASOHARI AMBEDKAR NAGAR | OM PRAKASH SARITA PVT ITI BASOHARI AMBEDKAR NAGAR | BASOHARI | 8572982557 | 3 | 1 | 1 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Fitter | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | Manmohan tiwari | 01/01/1995 | 01/10/2023 | 8299812143 | opspvtiti@gmail.com | ||
2 | INSTRUCTOR | Fitter | Siromani tiwari | 01/01/1995 | 01/10/2023 | 8299812143 | opspvtiti@gmail.com | ||
3 | INSTRUCTOR | Electrician | Jitendra tiwari | 01/01/1995 | 01/10/2023 | 9628202564 | opspvtiti@gmail.com | ||
4 | INSTRUCTOR | Electrician | Diwakar Vishwakarma | 01/01/1995 | 01/10/2023 | 8299812143 | opspvtiti@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ||
2 | Building | ||
3 | Entry Gate | ||
4 | ITI Lab | ||
5 | ITI Library | ||
6 | Smart Class | ||
7 | Other | ||
8 | Skill Lab |