![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-R.B. Gautam Private ITI [2853], HATHRAS
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | NAVEEN KATARA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8958942540 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | naveeenkatara12@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | GAUTAM EDUCATIONAL AND WELFARE TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | DHARMENDRA GAUTAM | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9891310984 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | rbgautampolytechnic@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | GAUTAM EDUCATIONAL AND WELFARE TRUST/DHARMENDRA GAUTAM | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | ANIKA GAUTAM | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9891920310 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Welder | 2 | 2 | 0 | ||
3 | INSTRUCTOR | Plumber | 1 | 1 | 0 | ||
4 | INSTRUCTOR | Mechanic Diesel Engine | 2 | 2 | 0 | ||
5 | INSTRUCTOR | Fitter | 9 | 9 | 0 | ||
6 | INSTRUCTOR | Electrician | 11 | 11 | 0 | ||
7 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
8 | OFFICE AND OTHERS | PEON CHOKIDAAR,SWEEPAR | 1 | 1 | 0 | ||
9 | OFFICE AND OTHERS | STORE KEEPAE | 1 | 1 | 0 | ||
10 | OFFICE AND OTHERS | LIBRAIAN | 1 | 1 | 0 | ||
11 | OFFICE AND OTHERS | COMPUTER | 1 | 1 | 0 | ||
12 | OFFICE AND OTHERS | E/S INSTRUCTOR | 1 | 1 | 0 | ||
13 | OFFICE AND OTHERS | ENG.DRAWING ENSTRUCTOR | 1 | 1 | 0 | ||
14 | OFFICE AND OTHERS | WS/C INSTRUCTOR | 1 | 1 | 0 | ||
15 | OFFICE AND OTHERS | CLAER | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | CLEARK | DEEPAK KUMAR | 06/03/1993 | 14/02/2035 | 8169446724 | ![]() |
||
2 | PRINCIPAL CLASS-I | NAVEEN KATARA | 15/08/1993 | 03/05/2027 | 8958942540 | naveenkatara12@gmail.com | ![]() |
||
3 | OFFICE AND OTHERS | SWEEPAR | AJEET | 05/02/1985 | 01/03/2029 | 7845956422 | ![]() |
||
4 | OFFICE AND OTHERS | PEON | SURAJ | 24/11/1994 | 01/02/2039 | 7869584628 | ![]() |
||
5 | OFFICE AND OTHERS | STORE KEEPAR | GARIMA VARSHNEY | 06/08/1993 | 01/02/2039 | 9761304022 | ![]() |
||
6 | OFFICE AND OTHERS | GATE KEEPAR | RAVENDRA SINGH | 03/05/1976 | 01/03/2029 | 7845956423 | ![]() |
||
7 | OFFICE AND OTHERS | COMPUTER | ARUN KUMAR VERMA | 20/10/1990 | 11/02/2047 | 9761304027 | ![]() |
||
8 | OFFICE AND OTHERS | ACCOUNTANT | PAWAN GUPTA | 25/01/1975 | 04/02/2035 | 9027889408 | ![]() |
||
9 | INSTRUCTOR | Fitter | SATISH KUMAR SOLANKI | 15/12/1971 | 01/04/2027 | 9870819646 | ![]() |
||
10 | INSTRUCTOR | Fitter | SATYA PAL | 14/11/2001 | 03/02/2025 | 8958954623 | ![]() |
||
11 | INSTRUCTOR | Fitter | NEPAL SINGH | 24/08/1999 | 05/03/2030 | 8958954671 | ![]() |
||
12 | INSTRUCTOR | Fitter | ARUN KUMAR | 20/10/1990 | 05/02/2035 | 9870819623 | ![]() |
||
13 | INSTRUCTOR | Fitter | HARIOM | 15/06/2000 | 02/10/2035 | 8958954627 | ![]() |
||
14 | INSTRUCTOR | Fitter | VIKASH KUMAR | 27/09/2002 | 01/07/2036 | 8958954548 | ![]() |
||
15 | INSTRUCTOR | Fitter | NARAYAN SHARMA | 08/06/2000 | 14/02/2029 | 9870815594 | ![]() |
||
16 | INSTRUCTOR | Fitter | RAGHWENDRA PRATAP SINGH | 10/07/1996 | 06/03/2028 | 9870815589 | ![]() |
||
17 | INSTRUCTOR | Fitter | BHUDEV SINGH | 01/03/1963 | 02/03/2025 | 9870817980 | ![]() |
||
18 | INSTRUCTOR | Fitter | AMIT KUMAR BHARTI | 15/07/1991 | 23/02/2044 | 9870819658 | ![]() |
||
19 | INSTRUCTOR | Electrician | VISHNU KUMAR | 01/07/1998 | 18/02/2027 | 8056231587 | ![]() |
||
20 | INSTRUCTOR | Electrician | HEMESH SHARMA | 13/07/1993 | 01/11/2040 | 8956486713 | ![]() |
||
21 | INSTRUCTOR | Electrician | ASHOK KUMAR | 01/02/1997 | 28/02/2035 | 6395412687 | ![]() |
||
22 | INSTRUCTOR | Electrician | VINAY ANAND | 05/07/1977 | 08/02/2038 | 9785642563 | ![]() |
||
23 | INSTRUCTOR | Electrician | SAURABH CHAUHAN | 04/04/2003 | 01/04/2048 | 9758395682 | ![]() |
||
24 | INSTRUCTOR | Electrician | SUVEER JAIN | 30/06/1996 | 20/02/2045 | 8956426891 | ![]() |
||
25 | INSTRUCTOR | Electrician | RASHMI SINGH | 21/01/1992 | 03/08/2038 | 9785642563 | ![]() |
||
26 | INSTRUCTOR | Electrician | RAJENDRA KUMAR | 09/07/1992 | 03/08/2049 | 8956426845 | ![]() |
||
27 | INSTRUCTOR | Electrician | JOGENDRA PRASAD | 05/10/1984 | 19/05/2038 | 8956426847 | ![]() |
||
28 | INSTRUCTOR | Electrician | PANKAJ | 11/04/2001 | 19/05/2038 | 8054695759 | ![]() |
||
29 | INSTRUCTOR | Electrician | DURGA PRASAD | 01/01/1998 | 04/07/2029 | 8054695759 | ![]() |
||
30 | INSTRUCTOR | Draughtsman (Mechanical) | EKTA VOHRA | 10/08/1993 | 01/02/2028 | 7845956476 | ![]() |
||
31 | INSTRUCTOR | Draughtsman (Mechanical) (DST) | GOVIND KUMAR | 02/02/1998 | 20/02/2030 | 7845956460 | ![]() |
||
32 | INSTRUCTOR | Welder | AVHINAV | 25/11/1997 | 14/02/2035 | 8169446716 | ![]() |
||
33 | INSTRUCTOR | Welder | PRADEEP KUMAR GOLA | 23/03/1997 | 05/02/2029 | 8169446850 | ![]() |
||
34 | INSTRUCTOR | Mechanic Diesel Engine | MANOJ GAUTAM | 25/07/1996 | 01/05/2029 | 8958954551 | ![]() |
||
35 | INSTRUCTOR | Plumber | PRAVEEN KUMAR | 08/07/1997 | 06/06/2035 | 8958954690 | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | ITI Library | ![]() |
![]() |
3 | Smart Class | ![]() |
![]() |
4 | ITI Lab | ![]() |
![]() |
5 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |