|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Shree J.S. Private ITI [2859], MATHURA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | PAVAN KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 6395394989 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | pawanmathur08@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHREE DAU JI MAHARAJ MEMORIAL CHERITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | RAJVEER SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9761468649 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | pawanmathur08@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | shree js pvt iti | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | ural | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | RAJVEER SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9761468649 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 118 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 9 | 8 | 1 | ||
| 2 | INSTRUCTOR | Electrician | 12 | 8 | 4 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | VIPIN KUMAR | 01/08/1993 | 16/02/2026 | 7060039006 | v.p.n7170@gmail.com | |
|
| 2 | INSTRUCTOR | Fitter | SUNIL KUMAR | 25/09/1993 | 16/02/2026 | 9411439824 | sunilk941143@gmail.com | |
|
| 3 | INSTRUCTOR | Electrician | PAVAN KUMAR | 16/02/1993 | 15/02/2025 | 6395394989 | pawanmathur08@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Other | |
|
| 2 | Smart Class | |
|
| 3 | Skill Lab | |
|
| 4 | ITI Library | |
|
| 5 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 6 | ITI Lab | |
|
| 7 | Building | |
|
| 8 | Entry Gate | |
|