|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Baijnath Private ITI [2869], GORAKHPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SATYENDRA KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9651460216 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | Alok.kundan@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | DATTA EVM FOOLA DEVI SEWA TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | RANJAY TRIPATHI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9451915001 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | SONATIWARI272@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | DEV INDUSTRIES | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | PRODUCTION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | VIJAY MISHRA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9451915001 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | CLERK | ALOK MAURYA | 07/01/2000 | 17/08/2058 | 9169255176 | |
||
| 2 | PRINCIPAL CLASS-II | SURYA PRATAP SHARMA | 10/07/1995 | 09/07/2055 | 9616255176 | |
|||
| 3 | INSTRUCTOR | Electrician | VIJAY PAL YADAV | 10/07/1984 | 09/07/2044 | 9616255176 | |
||
| 4 | INSTRUCTOR | Electrician | BRAJESH KUMAR PANDEY | 09/05/1986 | 08/05/2046 | 9625145785 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |