|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-L.M.S. Private ITI [2880], ETAH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | BRAJESH KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9870935963 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | BK59813@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SWARGIYA SHRI GAJRAJ SINGH SHIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | ARUN KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7500668456 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | NSSAKEET@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | ARUN KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | PUBLIC | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | NARENDRA SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7599045389 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 2 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 3 | OFFICE AND OTHERS | 2 | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | BRAJESH KUMAR | 12/02/1981 | 11/02/2040 | 9870935963 | BK59813@GMAIL.COM | |
||
| 2 | INSTRUCTOR | Electrician | BHAGAT SINGH | 05/09/1988 | 04/09/2048 | 7832564851 | |
||
| 3 | INSTRUCTOR | Electrician | DEEPAK KUMAR | 10/03/1993 | 09/03/2053 | 9636582961 | |
||
| 4 | INSTRUCTOR | Electrician | KURUNANIDHI KAUSHIK | 10/01/1992 | 09/01/2048 | 7017456680 | |
||
| 5 | INSTRUCTOR | Electrician | SHISHPAL | 02/10/1990 | 01/10/2049 | 6395866888 | |
||
| 6 | INSTRUCTOR | Electrician | BEERPAL SINGH | 10/07/1991 | 09/07/2049 | 8569556558 | |
||
| 7 | INSTRUCTOR | Electrician | YADVIR SINGH | 15/01/1993 | 14/01/2052 | 8956658692 |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | ITI Lab | |
|
| 3 | Smart Class | |
|
| 4 | Other | |
|
| 5 | ITI Library | |
|
| 6 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 7 | Skill Lab | |
|
| 8 | Building | |
|