|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Basdei Devi Private ITI [2881], ALLAHABAD
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | uday bhan singh | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7007931074 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | udaybhansingh1996@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | LATE SMT. BASDEI DEVI WELFAIR SOCIETY | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | RAM SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9125988402 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | bdditi2881@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | RAKESH TIVARI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | AUDHUIK NAGAR NAINI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | RANU SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8604503990 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 36 |
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrician (DST) | 24 | E | ADARSH ELECTRICAL WORK | L SAHU | 2A/1 VINOVA NAGAR NAINI ALLAHABAD | 9450625250 | 1 | 1 | 1 | View | View |
| Electrician (DST) | 24 | E | ADARSH ELECTRICAL WORK | L SAHU | 2A/1 VINOVA NAGAR NAINI ALLAHABAD | 9450625250 | 2 | 1 | 1 | View | View |
| Electrician (DST) | 24 | E | ADARSH ELECTRICAL WORK | L SAHU | 2A/1 VINOVA NAGAR NAINI ALLAHABAD | 9450625250 | 3 | 1 | 1 | View | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | completed | |
| 2 | INSTRUCTOR | Electrician | 2 | 2 | 0 | completed | |
| 3 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | completed |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | subhash chandra rajput | 07/03/1991 | 03/03/2039 | 9911583285 | subhashchandr1991@gmail.com | |
||
| 2 | OFFICE AND OTHERS | CLERK | TEJ PRATAP SINGH | 01/07/1990 | 15/05/2024 | 9696645114 | TPSINGH1990@GAMIL.COM | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | ITI Lab | |
|