प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Sardar Singh Memorial Private ITI [2883], HAPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Mr.Mukesh Kumar | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9759007075 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | piti2883@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | The Society For Modern Infotech & Research Center | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | RAJENDER SINGH TOMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9458690543 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | imircindia@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | MODERN INDUSTRY | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Mr.Surender Pal Singh | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Mrs.Aradhana Singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9718700242 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Fitter | 9 | 9 | 0 | no | |
3 | INSTRUCTOR | Electrician | 12 | 12 | 0 | no | |
4 | INSTRUCTOR | Health Sanitary Inspector | 4 | 4 | 0 | NO | |
5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | NO |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | CLERK | Mr.Manoj Kumar | 05/11/1984 | 14/08/2014 | 9910286866 | manojbhagat25@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Health Sanitary Inspector | |
2 | Electrician | |
3 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ||
2 | Smart Class | ||
3 | Skill Lab | ||
4 | Entry Gate | ||
5 | Building | ||
6 | Other |