|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Swarnim Suyash Private ITI [2885], PRATAPGARH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | ROHIT KUMAR MAURYA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7084023480 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | RM3585642@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | MA SIDDHDATRI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SHAILENDRA PRATAP SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 6394178502 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | shailendr9415417661@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | RAJ KUMARI SINGH | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | AUTOMOBILE | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SURENDRA PRATAP SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9415607938 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 99 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
| 2 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
| 4 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 5 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 6 | OFFICE AND OTHERS | CLERK | 2 | 2 | 0 | ||
| 7 | INSTRUCTOR | Electrician | 4 | 4 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | RAHUL SINGH | 15/08/1993 | 15/08/2053 | 7084023480 | |
|||
| 2 | INSTRUCTOR | Fitter | RAHUL MAURYA | 15/01/2000 | 16/09/2027 | 9120278839 | mauryarahul912027@gmail.com | |
|
| 3 | INSTRUCTOR | Fitter | RAHUL KUMAR MAURYA | 20/09/1989 | 20/09/2026 | 9305124003 | rahulkumarmaurya696@gmail.com | |
|
| 4 | INSTRUCTOR | Electrician | SABHAJEET HARIZAN | 04/06/1992 | 20/07/2027 | 9621755009 | sabha.040692@gmail.com | |
|
| 5 | INSTRUCTOR | Electrician | ABHISHEK | 03/03/1996 | 20/07/2028 | 7860280948 | bindabhishek741@gmail.com | |
|
| 6 | INSTRUCTOR | Electrician | JAY PRAKASH MAURYA | 10/12/1995 | 19/08/2028 | 8318891582 | rjprakashyou143@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building |