|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Chandan Deep Private ITI [2891], HATHRAS
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | GBJHJHJK | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9585474125 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | JHGJKHJGHHGJH | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | MAA RAVATI MEMORIAL EDUCATIONAL TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Dr Shiv Singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 5252525225 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | drshivsingh@rediffmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | uituyyio | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | uuiyuu | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | GAMBHIR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 997145511 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitter (DST) | 24 | E | gfghfhf | yfyutut | uyiuytiyi | 5465956555 | 1 | 2 | 0 | View | |
| Fitter (DST) | 24 | E | gfghfhf | yfyutut | uyiuytiyi | 5465956555 | 2 | 2 | 0 | View | |
| Fitter (DST) | 24 | E | gfghfhf | yfyutut | uyiuytiyi | 5465956555 | 3 | 2 | 0 | View | |
| Electrician (DST) | 24 | E | hfygugugiu | uytui9youpou | yi8uy99poiu | 9665656565 | 1 | 2 | 0 | View | |
| Electrician (DST) | 24 | E | hfygugugiu | uytui9youpou | yi8uy99poiu | 9665656565 | 2 | 2 | 0 | View | |
| Electrician (DST) | 24 | E | hfygugugiu | uytui9youpou | yi8uy99poiu | 9665656565 | 3 | 2 | 0 | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 2 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 4 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 5 | INSTRUCTOR | Draughtsman (Mechanical) | 3 | 3 | 0 | ||
| 6 | INSTRUCTOR | Physiotherapy Technician | 3 | 3 | 0 | ||
| 7 | INSTRUCTOR | Health Sanitary Inspector | 3 | 3 | 0 | ||
| 8 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | GAMBHIR SINGH | 18/09/1979 | 18/09/2040 | 9997145511 | gambhiirsiingh@gmail.com | |
||
| 2 | FOREMAN-TRAINING OFFICER | GAJENDRA SINGH | 14/08/1991 | 13/08/2051 | 9058875745 | gajendra1991@rediffmail.com | |
||
| 3 | VICE PRINCIPAL | SAMEER SINGH | 27/03/1986 | 26/03/2046 | 9991813115 | sameer27@gmail.com | |
||
| 4 | INSTRUCTOR | Fitter | NEETU SINGH | 10/11/1983 | 09/11/2043 | 8192845822 | gambhirneetu1@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | DHANWAN | 09/09/1999 | 08/09/2059 | 8218934562 | dhanwankr09@rediffmail.com | |
|
| 6 | INSTRUCTOR | Fitter | GAURAV SARASWAT | 14/11/1997 | 13/11/2057 | 8192845833 | gauravsaraswat@gmail.com | |
|
| 7 | INSTRUCTOR | Fitter | RAM KISHOR | 11/12/2001 | 10/12/2061 | 8868315789 | ramkishorjk@gmail.com | |
|
| 8 | INSTRUCTOR | Electrician | TANVEER ALAM | 10/05/1990 | 09/05/2051 | 8868033107 | tanveer.alam@gmail.com | |
|
| 9 | INSTRUCTOR | Electrician | TARUN SHARMA | 06/05/1998 | 05/05/2058 | 9952544665 | tarunsharma06@gmail.com | |
|
| 10 | INSTRUCTOR | Electrician | SARMAN | 12/06/2000 | 11/06/2060 | 8952514620 | sarman1206@gmail.com | |
|
| 11 | INSTRUCTOR | Physiotherapy Technician | CHANCHAL KUMAR | 17/05/1999 | 16/05/2059 | 9158546548 | chanchalkumar16@gmail.com | |
|
| 12 | INSTRUCTOR | Physiotherapy Technician | HAIMANT KUMAR | 19/07/1997 | 18/07/2057 | 8952156322 | haimant1807@gmail.com | |
|
| 13 | INSTRUCTOR | Physiotherapy Technician | SURESH CHANDRA | 26/09/2001 | 25/09/2061 | 8285796569 | sureshchandra2001@gmail.com | |
|
| 14 | INSTRUCTOR | Draughtsman (Mechanical) | ARTI KUMARI | 02/02/1997 | 01/02/2057 | 8449898896 | akrockstar43@gmail.com | |
|
| 15 | INSTRUCTOR | Draughtsman (Mechanical) | BHEEM SINGH | 07/10/1999 | 06/10/2059 | 8489453612 | bheemsingh0610@rediffmail.com | |
|
| 16 | INSTRUCTOR | Draughtsman (Mechanical) | TRILOCHAN JOSHI | 26/04/2001 | 25/04/2061 | 9996546325 | trilochaniiui04@gmail.com | |
|
| 17 | INSTRUCTOR | Health Sanitary Inspector | HIMANSHU SHARMA | 21/12/1994 | 20/12/2054 | 8282154654 | himnshusharma2012@gmail.com | |
|
| 18 | INSTRUCTOR | Health Sanitary Inspector | MUSTAQEM AHMED | 21/03/1996 | 20/03/2056 | 9995248746 | mustaqemahmed20@rediffmail.com | |
|
| 19 | INSTRUCTOR | Health Sanitary Inspector | SHIVANI MALVA | 26/02/1998 | 25/02/2058 | 8254654325 | shivani2502@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Draughtsman (Mechanical) | |
| 2 | Electrician | |
| 3 | Fitter | |
| 4 | Health Sanitary Inspector | |
| 5 | Physiotherapy Technician | |