|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Maa Kamakhya Private ITI [2898], MATHURA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | kailsa | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9058928617 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | kamakhya2015iti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | kasturi devi memorial trust | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | sushil kumar | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8630075752 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | kamakhya2015iti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | dixon | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | education | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | surendra singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8958221499 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | it and lab | 2 | 2 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | rahul | 16/08/1995 | 09/08/2045 | 9058928617 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Other | |
|