|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Prithvi Pal Tripathi Private ITI [2905], JAUNPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Anupam | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9598603633 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | pptripathiiti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | J p cheritebal trust | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Jay prakash tiwari | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9451012040 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | prakashtiwarijay@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Ram khelawan mishra | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Prodacion | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | VINOD KUMAR TRIPATHI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7985455060 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 3 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | OFFICE AND OTHERS | Clark | 1 | 1 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 3 | 2 | 1 | ||
| 4 | INSTRUCTOR | Electrician | 3 | 2 | 1 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | Anupam kumar yadav | 05/09/1985 | 07/08/2016 | 9598603633 | anupamy1985@gmail.com | |
||
| 2 | OFFICE AND OTHERS | clreck | Ashok kumar patel | 10/01/1990 | 10/08/2015 | 8840684377 | aspkumar5@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 2 | Skill Lab | |
|
| 3 | Building | |
|
| 4 | Smart Class | |
|
| 5 | ITI Lab | |
|