|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Krishna Private ITI [2912], MAU
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | BRIJESH KUMAR YADAV | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9616814314 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | brijeshkumaryadav90826@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | JAGDHARI SHIKSHAN PRASHISHAN AWAM JANKALYAN TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SARITA YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9451281701 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | krishnanijiiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | SARITA YADAV | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | JAGDHARI SHIKSHAN PRASHISHAN AWAM JANKALYAN TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | NIRBHAY KUMAR YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9889183011 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 2 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | ||
| 3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 4 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 5 | OFFICE AND OTHERS | COMPUTER OPERTOR | 1 | 1 | 0 | ||
| 6 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | VIPIN KUMAR YADAV | 02/10/1984 | 30/01/2031 | 9451281701 | |
|||
| 2 | OFFICE AND OTHERS | CLERK | NIRBHAY KUMAR YADAV | 01/11/1995 | 09/05/2034 | 9889183011 | |
||
| 3 | FOREMAN-TRAINING OFFICER | HEMANT KUMAR | 20/06/1994 | 08/06/2029 | 9451281701 | |
|||
| 4 | OFFICE AND OTHERS | PEON | SUDHIR YADAV | 01/02/2001 | 15/08/2029 | 9889183011 | |
||
| 5 | OFFICE AND OTHERS | COMPUTER OPERTOR | SATYENDRA KUMAR YADAV | 05/07/1988 | 11/09/2026 | 9889183011 | |
||
| 6 | INSTRUCTOR | Fitter | RAJIV MAURYA | 02/07/1994 | 12/09/2026 | 9889183011 | |
||
| 7 | INSTRUCTOR | Fitter | ANJANI KUMAR THAKUR | 10/08/1987 | 16/08/2035 | 9889183011 | |
||
| 8 | INSTRUCTOR | Fitter | BAITULLAH ANSARI | 01/07/1980 | 10/05/2034 | 9889183011 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 2 | Building | |
|
| 3 | Entry Gate | |
|
| 4 | ITI Lab | |
|
| 5 | ITI Library | |
|
| 6 | Smart Class | |
|
| 7 | Skill Lab | |
|