|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Krishna Private ITI [2923], ALIGARH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | GAURAV SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7060150767 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | gauravrana182@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | MASTER COMPUTER ACADEMY | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | S.P. SINGH RANA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9837020759 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | mca_aligarh@rediffmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | MASTER COMPUTER ACADEMY | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | TECH. EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | KARUNA SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9837020759 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 23 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 5 | OFFICE AND OTHERS | ACCOUNT | 1 | 1 | 0 | ||
| 6 | OFFICE AND OTHERS | ED/WC | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | GAURAV KRISHNA | 12/08/1989 | 12/08/2049 | 8057437693 | |
|||
| 2 | OFFICE AND OTHERS | ED/WC | DILEEP KUMAR SHRIVASTAV | 31/07/1993 | 31/07/2053 | 6397516330 | |
||
| 3 | OFFICE AND OTHERS | ACCOUNT | AMIT TOMAR | 01/07/1993 | 01/07/2053 | 7466019500 | |
||
| 4 | PRINCIPAL CLASS-I | NITIN GUPTA | 15/09/1979 | 30/09/2039 | 9837020759 | |
|||
| 5 | INSTRUCTOR | Fitter | SAURAV SHARMA | 14/07/1986 | 14/07/2046 | 7705012569 | |
||
| 6 | INSTRUCTOR | Fitter | DHARMENDRA SINGH | 12/01/1990 | 12/01/2050 | 9536664000 | |
||
| 7 | INSTRUCTOR | Fitter | GAURAV JADOUN | 15/02/2000 | 29/02/2060 | 8077112097 | |
||
| 8 | INSTRUCTOR | Electrician | DEEPAK SINGH | 13/03/1998 | 31/03/2026 | 8800804383 | |
||
| 9 | INSTRUCTOR | Electrician | RAHUL SHARMA | 06/03/1992 | 06/03/2052 | 8743055355 | |
||
| 10 | INSTRUCTOR | Electrician | PREMPAL SINGH | 10/11/1992 | 10/11/2052 | 8273263152 | |
||
| 11 | INSTRUCTOR | Electrician | GAURAV SINGH | 12/03/1999 | 12/03/2059 | 7060150767 | |
||
| 12 | INSTRUCTOR | Electrician | DEEPU SHUKLA | 04/07/1992 | 04/07/2052 | 9695290574 | |
||
| 13 | INSTRUCTOR | Electrician | KESHAV SINGH | 08/10/2003 | 31/10/2063 | 6396931432 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Library | |
|
| 2 | ITI Lab | |
|
| 3 | Building | |
|
| 4 | Entry Gate | |
|