![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-S.L.M.S Private ITI [2931], ETAH
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | DEVESH PACHAURI | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9358815826 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | DEVESHETAH@GMAIL.COM | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHRI MATI MOTI MALA GRAMODHYOG SEVA NIKETAN SAMITI SAKIT ETAH | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | ARUN KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 7500668456 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | NSSAKEET@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | ARUN KUMAR | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | PUBLIC | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | NARENDRA SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7599045389 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 220 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 12 | 12 | 0 | ||
2 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
4 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
5 | OFFICE AND OTHERS | 1 | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | DEVESH PACHOURI | 23/03/1984 | 22/03/2044 | 9358815582 | DEVESHETAH@GMAIL.COM | ![]() |
||
2 | FOREMAN-TRAINING OFFICER | SANJAY CHAUHAN | 04/07/1979 | 03/07/2039 | 8596359802 | ![]() |
|||
3 | FOREMAN-TRAINING OFFICER | RAHUL KUMAR MISHRA | 20/10/1987 | 18/10/2046 | 7895632987 | ![]() |
|||
4 | INSTRUCTOR | Fitter | BALRAM | 25/07/1989 | 24/07/2040 | 8954685251 | ![]() |
||
5 | INSTRUCTOR | Fitter | DALVIR SINGH | 10/02/1985 | 09/02/2045 | 9659862554 | ![]() |
||
6 | INSTRUCTOR | Fitter | GURUDAYAL SINGH | 31/10/1974 | 30/10/2034 | 8650129883 | ![]() |
||
7 | INSTRUCTOR | Fitter | RAMGOPAL SINGH | 04/07/1984 | 03/07/2044 | 7568236108 | ![]() |
||
8 | INSTRUCTOR | Fitter | TRAVENDRA KUMAR | 11/06/1984 | 10/06/2044 | 9639856892 | ![]() |
||
9 | INSTRUCTOR | Fitter | YOGENDRA SINGH | 20/07/1993 | 18/07/2053 | 8954640702 | ![]() |
||
10 | INSTRUCTOR | Electrician | AVNESH | 15/06/1989 | 14/06/2049 | 7566859660 | ![]() |
||
11 | INSTRUCTOR | Electrician | CHANDRA VEER SINGH | 06/05/1992 | 07/05/2041 | 6396895212 | ![]() |
||
12 | INSTRUCTOR | Electrician | DEEPAK SINGH FOUJDAR | 23/06/1991 | 22/06/2048 | 6385961524 | ![]() |
||
13 | INSTRUCTOR | Electrician | DEV PRAKASH CHAUHAN | 15/08/1975 | 14/08/2034 | 8566978824 | ![]() |
||
14 | INSTRUCTOR | Electrician | JITENDRA KUMAAR | 07/07/1988 | 06/07/2037 | 9685965896 | ![]() |
||
15 | INSTRUCTOR | Electrician | MANGESH SHARMA | 02/06/1984 | 01/06/2044 | 7078526451 | ![]() |
||
16 | INSTRUCTOR | Electrician | RAJVIR SINGH | 04/01/1976 | 03/01/2036 | 8534669582 | ![]() |
||
17 | INSTRUCTOR | Electrician | ROOP KISHORE | 10/12/1992 | 09/12/2051 | 7865966325 | ![]() |
||
18 | INSTRUCTOR | Electrician | THAKUR LAL | 05/03/1986 | 04/03/2044 | 6358668214 | ![]() |
||
19 | INSTRUCTOR | Electrician | TRIVENDRA GOUD | 01/06/1990 | 01/06/2049 | 7886132565 | ![]() |
||
20 | INSTRUCTOR | Electrician | SAHAB SINGH | 01/02/1988 | 31/01/2048 | 8923654118 | ![]() |
||
21 | INSTRUCTOR | Electrician | SUNIL KUMAR | 05/12/1990 | 11/12/2049 | 9639211487 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | Smart Class | ![]() |
![]() |
3 | Other | ![]() |
![]() |
4 | Skill Lab | ![]() |
![]() |
5 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
6 | Entry Gate | ![]() |
![]() |
7 | ITI Lab | ![]() |
![]() |
8 | ITI Library | ![]() |
![]() |