प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-B.S.Private ITI [2935], MATHURA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | RAKESH KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7409433788 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | bspvtiti123@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | IMC COMMITTEE | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | RAKESH KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 7409433788 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | BSPVTITI123@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | RAKESH KUMAR | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | ELECTRICAL | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | ROHTASH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7409433788 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | electrician | imc | mathura | 7409433788 | 1 | 4 | 4 | View | View |
Electrician (DST) | 24 | E | electrician | imc | mathura | 7409433788 | 2 | 4 | 4 | View | View |
Electrician (DST) | 24 | E | electrician | imc | mathura | 7409433788 | 3 | 4 | 4 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician (DST) | 12 | 12 | 0 | ||
2 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | RAKESH KUMAR | 10/01/1982 | 09/01/2042 | 7409433788 | BSPVTITI123@GMAIL.COM |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate |