|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-R. Prasad Private ITI[2945],Sunderpur, Saharanpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | RANA PUSHKAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9012218687 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | sahadevsaini1980@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | DR RAJENDRA PRASAD MEMORIAL EDUCATIONAL TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | INDER SINGH SANGWAN | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9412007104 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | info@dooncollege.info | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | DR RAJENDRA PRASAD MEMORIAL EDUCATIONAL TRUST | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SUNITA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9897403830 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 3 | INSTRUCTOR | Health Sanitary Inspector | 3 | 3 | 0 | ||
| 4 | INSTRUCTOR | Physiotherapy Technician | 3 | 3 | 0 | ||
| 5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 6 | OFFICE AND OTHERS | 02 | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | Sahadev Singh | 15/01/1981 | 01/01/2041 | 9897583201 | sahadevsingh1980@gmail.com | |
||
| 2 | INSTRUCTOR | Electrician | Rohit kumar | 27/07/1996 | 01/08/2028 | 9105526498 | rohitkumar8979429@yopmail.com | |
|
| 3 | INSTRUCTOR | Physiotherapy Technician | Divya Kumari | 21/07/1998 | 01/01/2026 | 6395744360 | divyakumari6395744360@yopmail.com | |
|
| 4 | INSTRUCTOR | Physiotherapy Technician | shivani devi | 07/01/1996 | 01/01/2026 | 9675747589 | shivaniarunprajapati@gmail.com | |
|
| 5 | INSTRUCTOR | Health Sanitary Inspector | Pooja Dhiman | 20/03/1998 | 01/01/2026 | 9758691863 | pujadhiman1998@gmail.com | |
|
| 6 | INSTRUCTOR | Health Sanitary Inspector | neha devi | 01/05/1992 | 01/01/2026 | 9368413660 | nehasingh936841@yopmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Health Sanitary Inspector | |
| 3 | Physiotherapy Technician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Library | |
|
| 4 | Smart Class | |
|
| 5 | Events Photo(National Holiday,Rojgar Mela etc) | |
|