|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Mahanand Private ITI [2956] Vill & P.O. Baheri,Muzaffarnagar
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SHUBHAM TYAGI | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9837878872 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | shubhamtyagi11297@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | MANAGING COMMITEE OF MAHANAND PVT ITI BAHERI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | MADANMOHAN TYAGI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9012605001 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | ramashankarbhardwaj12@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | MAHANAND PVT ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | VOCATIONAL EDUCATIONAL | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | AJAY KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8791442729 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Plumber | 1 | 1 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
| 4 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 6 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 7 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | SAMUNDER SAIN | 12/10/1973 | 31/07/2024 | 9639216803 | principal2956@gmail.com | |
||
| 2 | FOREMAN-TRAINING OFFICER | SHUBHAM TYAGI | 01/12/1997 | 31/07/2024 | 9837878872 | principal2956@gmail.com | |
||
| 3 | INSTRUCTOR | Fitter | KULDEEP TYAGI | 16/07/1971 | 31/07/2024 | 9990037350 | principal2956@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | UMA SHANKAR BHARDWAJ | 31/12/1996 | 31/07/2024 | 9675774416 | principal2956@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | SHUBHAM TYAGI | 01/12/1997 | 31/07/2024 | 9837878872 | principal2956@gmail.com | |
|
| 6 | INSTRUCTOR | Fitter | SOMDUTT | 12/09/1980 | 31/07/2024 | 9917036959 | principal2956@gmail.com | |
|
| 7 | INSTRUCTOR | Electrician | VIDYA SAGAR | 01/01/1990 | 31/07/2024 | 9758192728 | principal2956@gmail.com | |
|
| 8 | INSTRUCTOR | Electrician | UDAY SHANKAR | 13/05/1996 | 31/07/2024 | 7417849353 | principal2956@gmail.com | |
|
| 9 | INSTRUCTOR | Electrician | SAMUNDER SAIN | 12/10/1973 | 31/07/2024 | 9639216803 | principal2956@gmail.com | |
|
| 10 | INSTRUCTOR | Plumber | RAVI SHANKAR TYAGI | 05/04/1990 | 31/07/2024 | 9634622450 | principal2956@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
| 3 | Plumber | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 3 | Skill Lab | |
|
| 4 | Building | |
|
| 5 | Entry Gate | |
|
| 6 | ITI Library | |
|