प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Maa Vindhyavasini Private ITI [2960] Chakhasan Bandhanpur,Madhuban Mau
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | ANIL YADAV | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9415685801 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | dr.mvsst@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | MAA VINDHYAVASINI SHIKSHAN SEVA TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | MAA VINDHYAVASINI SHIKSHAN SEVA TRUST | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415685801 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | rishipurvanchal@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | MARUTI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | MANUFACTURE | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | RAVINDRA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9455909045 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
2 | PRINCIPAL CLASS-II | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | ANIL | 15/07/1997 | 14/08/2047 | 7355112319 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building |