प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Sri Sai Maa Sharda Private ITI [2965] Basirhan, Gambhirpur, Azamgarh
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | DINESH PRAJAPATI | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7985069459 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | dineshcool1234567@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SRI SAI MAA SHARDA PRIVETE ITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | VINEET RAI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8112620051 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | vinitrai0051@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | VINEET RAI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | MANISH RAI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 811 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | good | ||
2 | INSTRUCTOR | Electrician (DST) | 6 | 6 | 0 | good | |
3 | INSTRUCTOR | Fitter | 3 | 3 | 0 | good | |
4 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | good | ||
5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | good | ||
6 | OFFICE AND OTHERS | CASHIER | 1 | 1 | 0 | GOOD |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | CHANDRA BHUSHAN RAI | 11/05/1966 | 25/06/2026 | 8400353436 | 7985dinesh@gmail.com | |||
2 | OFFICE AND OTHERS | COMPUTER OPRETOR | VIPUL RAI | 02/06/1995 | 25/06/2025 | 8874822426 | viprai300@gmail.com | ||
3 | PRINCIPAL CLASS-I | MUKESH KUMAR RAI | 15/07/1990 | 30/06/2026 | 9415773176 | mukeshrai48@gmail.com | |||
4 | INSTRUCTOR | Fitter | DIWAKAR YADAV | 01/01/1990 | 06/06/2028 | 7985089068 | divvakaryadav286@gmail.com | ||
5 | INSTRUCTOR | Electrician | DINESH PRAJAPATI | 07/07/1993 | 30/06/2023 | 7985069459 | dineshcool1234567@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ||
2 | Building | ||
3 | Events Photo(National Holiday,Rojgar Mela etc) | ||
4 | Entry Gate |