प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Dr. Rajendra Prasad Private ITI [2966] Sunderpur Behat, Saharanpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SACHIN KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7300637401 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | DRPITI@GMAIL.COM | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | DR RAJENDRA PRASAD MEMORIAL EDUCATIONAL SOCITY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | INDER SINGH SANGWAN | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9412007104 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | info@dooncollege.info | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | DR RAJENDRA PRASAD MEMORIAL EDUCATIONAL SOCITY | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | VINOD KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9412007104 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
3 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
4 | INSTRUCTOR | Physiotherapy Technician | 2 | 2 | 0 | ||
5 | INSTRUCTOR | Health Sanitary Inspector | 2 | 2 | 0 | ||
6 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
7 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
8 | OFFICE AND OTHERS | 1 | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | pushkar singh rana | 01/05/1982 | 10/05/2035 | 9917982120 | rana1982ghat@gmail.com | |||
2 | INSTRUCTOR | Fitter | DINESH SINGH | 11/05/1989 | 25/08/2034 | 9568254587 | dineshd2016@yopmail.com | ||
3 | INSTRUCTOR | Fitter | SUMIT KUMAR | 16/02/1995 | 15/02/2035 | 9568254512 | sumit2018sre@yopmail.com | ||
4 | INSTRUCTOR | Electrician | gajendra singh | 08/11/1994 | 05/11/2035 | 9658541257 | gajendrasingh2016d@yopmail.com | ||
5 | INSTRUCTOR | Electrician | ANKIT KUMAR | 07/07/1992 | 04/05/2038 | 7520258568 | ankit2015sred@yopmail.com | ||
6 | INSTRUCTOR | Data Entry Operator | VEENA KUMARI | 03/11/1994 | 14/08/2029 | 9875258754 | veenadooncollege1993@yopmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter | |
3 | Health Sanitary Inspector |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate |