|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Sarvodaya Private ITI [2967] Khasra N0.759 Begrajpur Road,Muzaffarnagar
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SOKENDRA MALIK | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7982796239 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | sarvodayaiti7@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SARVODAYA PRIVATE IMC | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | PARUL SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9457040952 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | sarvodayaiti7@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | AMIT CHAUDHARY | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | MECHANICAL & ELECTRICAL | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | ARUN KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9999467755 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 58 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 4 | PRINCIPAL CLASS-II | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | NAVNEET KUMAR | 18/11/1971 | 17/11/2031 | 9818822572 | |
|||
| 2 | PRINCIPAL CLASS-II | ARUN KUMAR | 07/11/1969 | 06/11/2029 | 9999467755 | |
|||
| 3 | INSTRUCTOR | Electrician | SACHIN JAWLA | 03/02/1987 | 02/02/2047 | 8899280666 | |
||
| 4 | INSTRUCTOR | Electrician | SHYOB KHAN | 17/06/1989 | 16/06/2050 | 9897783563 | |
||
| 5 | INSTRUCTOR | Electrician | JAIKI | 25/09/1998 | 24/09/2058 | 8755778412 | |
||
| 6 | INSTRUCTOR | Electrician | MONTI | 05/11/1990 | 04/11/2050 | 7818819430 | |
||
| 7 | INSTRUCTOR | Electrician | MONU KUMAR | 17/03/1993 | 16/03/2053 | 8433070863 | |
||
| 8 | INSTRUCTOR | Electrician | AALEKH TYAGI | 25/10/1994 | 24/10/2054 | 8650001994 | |
||
| 9 | INSTRUCTOR | Electrician | AMIT RATHI | 15/09/1995 | 14/09/2055 | 7583332083 | |
||
| 10 | INSTRUCTOR | Electrician | MANISH MOHAN BHARDWAJ | 07/01/1994 | 06/01/2054 | 9982725821 | |
||
| 11 | INSTRUCTOR | Electrician | SUMIT KUMAR | 15/07/1997 | 14/07/2057 | 7618272960 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 2 | Building | |
|
| 3 | Entry Gate | |
|
| 4 | ITI Lab | |
|
| 5 | ITI Library | |
|