|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-A Dream Private ITI [2968] Vill & Post Sunderpur,Saharanpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | MOH MUSTJAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9456233666 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | moh.mustjar@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | A DREAM EDUCATIONAL & CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | MOHD ARIF MALIK | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9759311786 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | mohdarifmalik234@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | A Dream Pvt ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | MOH MUSTJAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9456233666 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | 2 | 2 | 2 | 0 | ||
| 2 | INSTRUCTOR | Computer Operator and Programming Assistant | 6 | 6 | 0 | ||
| 3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 5 | INSTRUCTOR | Health Sanitary Inspector | 6 | 6 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | INO | SAJDA | 04/06/1997 | 01/07/2025 | 9456433666 | |
||
| 2 | OFFICE AND OTHERS | COMPUTER OPRETER | MADIHA NAQVI | 04/11/2002 | 01/07/2025 | 9897244240 | |
||
| 3 | FOREMAN-TRAINING OFFICER | ARUN KUMAR BABRE | 24/01/1986 | 01/07/2025 | 8279643024 | |
|||
| 4 | PRINCIPAL CLASS-I | MOH MUSTJAR | 03/03/1996 | 03/03/2049 | 9456233666 | moh.mustjar@gmail.com | |
||
| 5 | INSTRUCTOR | Computer Operator and Programming Assistant | AHKAM BABER | 07/06/1997 | 01/07/2025 | 9536113682 | |
||
| 6 | INSTRUCTOR | Health Sanitary Inspector | NADEEM AHMAD | 11/04/1993 | 01/07/2025 | 9456433666 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Computer Operator and Programming Assistant | |
| 2 | Health Sanitary Inspector | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | ITI Library | |
|
| 5 | Smart Class | |
|
| 6 | Events Photo(National Holiday,Rojgar Mela etc) | |
|