प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Shri Kapoor Private ITI [2982] , Ashok Nagar, Purvi Ghatampur, Kanpur Nagar
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | VIPIN KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8922922047 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | vipinsahu18@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | KAPOOR JAL KALYAN SOCIETY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SURENDRA SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9456482837 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | surendrasparihar@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SHRI KAPOOR PVT ITI KANPUR | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | ITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | ARVIND SINGH PARIHAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9454386837 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Sewing Technology | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | COMPUTER | 1 | 1 | 0 | ||
5 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | PEON | PUSHPENDRA | 09/08/1994 | 08/08/2054 | 7570847218 | |||
2 | OFFICE AND OTHERS | CLERK | SACHIN | 15/08/2000 | 14/08/2060 | 6307643598 | 6307643598@gmail.com | ||
3 | PRINCIPAL CLASS-I | CHANDRESH KUMAR PRAJAPATI | 14/05/1993 | 13/05/2053 | 9997326027 | kamalparihar10@gmail.com | |||
4 | OFFICE AND OTHERS | COMPUTER | KULDEEP CHAUHAN | 09/08/1994 | 08/08/2054 | 7845695386 | |||
5 | INSTRUCTOR | Electrician | ALOK KUMAR | 09/08/1994 | 08/08/2054 | 7845695375 | |||
6 | INSTRUCTOR | Electrician | JAIVEER SINGH | 07/08/1989 | 06/08/2049 | 7607682550 | singh.jaiveer0000@gmail.com | ||
7 | INSTRUCTOR | Electrician | POONAM | 22/03/1995 | 21/03/2055 | 9616071754 | |||
8 | INSTRUCTOR | Sewing Technology | SHALINI SHARMA | 15/07/1991 | 14/07/2051 | 7991969301 | |||
9 | INSTRUCTOR | Sewing Technology | GOLDI VISHKARAMA | 01/07/1992 | 30/06/2052 | 7238073987 | goldivishakarma074@gmail.com | ||
10 | INSTRUCTOR | Sewing Technology | JAI SHANKAR TIWARI | 01/09/2000 | 31/08/2060 | 8423799088 | jayshankar192000@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Sewing Technology |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ||
2 | Building | ||
3 | Entry Gate |