प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Shree Param Hans Private ITI [2983] , Chhateri, Manapur, Kachhawa Road, Varanasi
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | AMIT KUMAR VISHWAKARMA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7080498118 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | vpamit502@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | shree paramhans trust | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | mahesh sagar | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8765260691 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | gpavansagar@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | shree paramhans iti | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | eaducation and tranning | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | pavan sagar | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9453668770 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 109 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | na | ||
2 | INSTRUCTOR | Fitter | 4 | 3 | 1 | na | |
3 | INSTRUCTOR | Electrician | 8 | 7 | 1 | na | |
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | na |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | dilieep kumar maurya | 13/02/1993 | 31/12/2022 | 6393858334 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate |