|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Shri R. C. Kushwah Private ITI [2985], Gauhana Sasni Hathras
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | RAJESH KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9897091072 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | rccollegesonai@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHRI R C BAL VIDHYA MANDIR SAMITI SONAI MATHURA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | KESHAV PRATAP SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 987091072 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | pdpmtr@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | SHRI R C BAL VIDHYA MANDIR SAMITI SONAI MATHURA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | RAMESH CHANDRA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9760274640 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 2 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 4 | INSTRUCTOR | Electrician | 6 | 5 | 1 | ||
| 5 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
| 6 | OFFICE AND OTHERS | DRAWING INSTRUCTOR | 1 | 1 | 0 | ||
| 7 | OFFICE AND OTHERS | COMPUTER INSTRUCTOR | 1 | 1 | 0 | ||
| 8 | OFFICE AND OTHERS | WORKSHOP AND CALCULATION INSTRUCTOR | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | MADANKANT | 11/10/1983 | 01/01/2029 | 9910661434 | |
|||
| 2 | OFFICE AND OTHERS | WORKSHOP AND CALCULATION INSTRUCTOR | NARENDRA | 20/08/1984 | 01/01/2029 | 8532822346 | |
||
| 3 | OFFICE AND OTHERS | COMPUTER INSTRUCTOR | KISHAN SWAROOP | 15/08/1983 | 01/02/2032 | 9568291967 | |
||
| 4 | VICE PRINCIPAL | RAJESH KUMAR | 17/04/1981 | 01/02/2034 | 9897091072 | |
|||
| 5 | OFFICE AND OTHERS | DRAWING INSTRUCTOR | PRADIP KUMAR | 14/03/1982 | 01/02/2034 | 7017149794 | pradipsonai9760@gmail.com | |
|
| 6 | PRINCIPAL CLASS-I | RAJESH KUMAR | 25/06/1988 | 01/01/2029 | 9557096677 | pdpmtr@gmail.com | |
||
| 7 | INSTRUCTOR | Fitter | MANOJ KUMAR | 16/04/1992 | 01/05/2033 | 9760274676 | |
||
| 8 | INSTRUCTOR | Fitter | RAJVIR PATHAK | 10/11/1983 | 01/05/2033 | 9012091072 | |
||
| 9 | INSTRUCTOR | Fitter | VIVEK KUMAR | 03/08/1984 | 01/05/2033 | 9012585385 | |
||
| 10 | INSTRUCTOR | Fitter | YOGENDRA KUMAR | 12/08/1984 | 01/05/2033 | 9756325143 | |
||
| 11 | INSTRUCTOR | Fitter | RAMAKANT | 15/05/1995 | 01/05/2033 | 7017161434 | |
||
| 12 | INSTRUCTOR | Fitter | SONU KUMAR | 11/01/1993 | 01/05/2033 | 9084524146 | |
||
| 13 | INSTRUCTOR | Electrician | PREM KUMAR | 13/12/1987 | 01/02/2032 | 9760722203 | |
||
| 14 | INSTRUCTOR | Electrician | ARJUN SINGH | 18/12/1993 | 01/02/2032 | 9760722203 | |
||
| 15 | INSTRUCTOR | Electrician | MUKESH KUMAR | 30/07/1989 | 01/02/2032 | 7668413481 | |
||
| 16 | INSTRUCTOR | Electrician | PRAMOD KUMAR | 18/05/1990 | 01/02/2032 | 9639164243 | |
||
| 17 | INSTRUCTOR | Electrician | SONU KUMAR | 16/08/1998 | 01/02/2032 | 7500708278 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Building | |
|
| 3 | ITI Lab | |
|
| 4 | ITI Library | |
|
| 5 | Smart Class | |
|
| 6 | Other | |
|
| 7 | Skill Lab | |
|
| 8 | Events Photo(National Holiday,Rojgar Mela etc) | |
|