|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Sushil Memorial Private ITI [2988], Kajha Khurd, Mohammadabad Gohna, Mau
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | MANISH KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8840630535 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | yadaviti2017@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SUSHIL MEMORIAL PRIVATE ITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | YOGENDER NATH RAI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7651937463 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | ADARSH.RAI710@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | ADARSH AACHARYA KULAM TRUST | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | MEENA RAI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8840524219 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitter (DST) | 24 | E | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View | |
| Fitter (DST) | 24 | E | 0 | 0 | 0 | 0 | 2 | 1 | 0 | View | |
| Fitter (DST) | 24 | E | 0 | 0 | 0 | 0 | 3 | 1 | 0 | View | |
| Electrician (DST) | 24 | E | 0 | 0 | 0 | 0 | 1 | 2 | 0 | View | |
| Electrician (DST) | 24 | E | 0 | 0 | 0 | 0 | 2 | 2 | 0 | View | |
| Electrician (DST) | 24 | E | 0 | 0 | 0 | 0 | 3 | 2 | 0 | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 4 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 6 | OFFICE AND OTHERS | computer instruster | 1 | 1 | 0 | ||
| 7 | OFFICE AND OTHERS | cleark | 1 | 1 | 0 | ||
| 8 | OFFICE AND OTHERS | peon | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | Clerk | VANDANA DUBEY | 05/04/1988 | 05/04/2050 | 9264993636 | |
||
| 2 | FOREMAN-TRAINING OFFICER | VISHAL CHAURASIYA | 08/08/1995 | 08/08/2050 | 8604746048 | |
|||
| 3 | PRINCIPAL CLASS-II | AKHILESH KUMAR YADAV | 05/02/1983 | 05/02/2043 | 8840630535 | |
|||
| 4 | OFFICE AND OTHERS | computer instruster | REENA PATEL | 06/02/1993 | 06/02/2040 | 9628144945 | |
||
| 5 | PRINCIPAL CLASS-II | Shashwat pandey | 27/06/1996 | 05/02/2043 | 8840630535 | |
|||
| 6 | OFFICE AND OTHERS | Peon | SUDHIR RAI | 22/04/1982 | 05/04/2050 | 9336556182 | |
||
| 7 | INSTRUCTOR | Fitter | BRIJ KUMAR | 08/08/1990 | 08/08/2050 | 9696144312 | |
||
| 8 | INSTRUCTOR | Fitter | RAJIV YADAV | 10/07/1997 | 08/08/2050 | 8857979255 | |
||
| 9 | INSTRUCTOR | Fitter | VINOD KUMAR TIWARI | 07/07/1992 | 08/08/2050 | 7084988350 | |
||
| 10 | INSTRUCTOR | Electrician | PIYUSH KUMAR RAI | 03/03/1989 | 03/03/2039 | 9569902728 | |
||
| 11 | INSTRUCTOR | Electrician | RAJESH KUMAR YADAV | 25/11/1996 | 03/03/2039 | 9454213548 | |
||
| 12 | INSTRUCTOR | Electrician | VIJAY KUMAR PANDEY | 10/04/1992 | 03/03/2039 | 6394823217 | |
||
| 13 | INSTRUCTOR | Electrician | SUDHAKAR CHAUCHAN | 01/01/1989 | 03/03/2039 | 6394823217 | |
||
| 14 | INSTRUCTOR | Electrician | ASHISH KUMAR YADAV | 22/06/1996 | 05/05/2029 | 9569902728 | |
||
| 15 | INSTRUCTOR | Electrician | RAJENDRA. KUMAR PRAJAPATI | 11/07/1993 | 03/03/2039 | 9119025000 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | ITI Lab | |
|
| 3 | ITI Library | |
|
| 4 | Building | |
|