प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
Name of Institute-Maa Bhagwati Technical Institute Private ITI [2992], Outside Badagaon Gate, Jhansi

Basic Details

SCVT Code 2992
NCVT MIS Code PU09900102
District Jhansi
Tehsil Jhansi Sadar
Block BADAGAON
PIN Code 284002
Complete Postal Address Out Side Badagaon Gate jhansi
Office Landline No. 05102330108
Office Mobile No. 7905774663
Office Alternate No. NA
Email ID mbti.pvt.iti@gmail.com
Twitter Handle iti_mbti
Facebook ID maa bhagwati iti
You Tube Channel maa bhagwati
Lattitude 25.4699028
Lattitude 78.5938138

Principal Details

Name : Satyendra Swankar
Date of Birth : 16/12/1973
Date of Retirement : 30/06/2033
Batch : 2016
Email ID : mbti.pvt.iti@gmail.com
Mobile No : 8726089587
WhatsApp No : 9415504229
Twitter Handle : NA
Facebook ID : NA

Manager Details

Name : vilas Gupta
Date of Birth : 12/11/1974
Email ID : vilasgupta1974@yahoo.com
Mobile No : 7905774663
WhatsApp No : NA
Twitter Handle : NA
Facebook ID : NA

Training & Placement Cell Details

Name of Placement Cell In-Charge GHANSHYAM DAS
Designation of Placement Cell In-Charge INSTRUCTOR
Mobile No of Placement Cell In-Charge 8924903773
Email ID of Placement Cell In-Charge GHANSHYAMDAS425@GMAIL.COM
Other Member Details
Sr.No. Member Name Mobile No. Designation
1 HARI PRAKASH KUSHWAHA 8112817597 INSTRUCTOR
2 ANAND KUMAR 9793444139 INSTRUCTOR
3 SAURABH SAHU 7054893154 INSTRUCTOR
4

Institute Management Committee Details

Name of IMC SHREE MAA BHAGWATI SIKSHA SAMITI
Name of IMC Chairman PRADEEP SHARMA
Mobile Number of IMC Chairman 9415504229
Email ID of IMC Chairman ANIVEDGUP@GMAIL.COM
Industry Name of IMC Chairman PRADEEP SHARMA
Sector of IMC Industry EDUCATION
Name of IMC Secretary VILAS GUPTA
Mobile Number of IMC Secretary 7905774663
IMC Member Details
Sr.No. Member Name Establishment Name Designation
1 PRADEEP SHRAMA SHREE MAA BHAGWATI SIKSHA SAMITI PRESIDENT
2 MAHENDRA VISHWARI SHREE MAA BHAGWATI SIKSHA SAMITI VICE PRESIDENT
3 SURAKSHA GUPTA SHREE MAA BHAGWATI SIKSHA SAMITI GENERAL SECRETARY
4 VILAS GUPTA SHREE MAA BHAGWATI SIKSHA SAMITI SECRETARY
5 PRASHANT SARAWGI SHREE MAA BHAGWATI SIKSHA SAMITI TREASURER
6 ASHISH GUPTA SHREE MAA BHAGWATI SIKSHA SAMITI MEMBER
7 SATYENDRA SWANKAR SHREE MAA BHAGWATI SIKSHA SAMITI MEMBER
8 VIMLA DEVI SHREE MAA BHAGWATI SIKSHA SAMITI MEMBER
9 KAILASH CHANDRA SHREE MAA BHAGWATI SIKSHA SAMITI MEMBER

Trade Details (Non DST)

Admitted Trainees(Current Session 2022) 106
Trade Name Trade Duration (Months) Trade Type Shift NCVT Unit SCVT Unit Uploaded Affiliation (NCVT) Uploaded Affiliation (SCVT)
Electrician 24 E 1 4 0 View View
Electrician 24 E 2 4 0 View  
Electrician 24 E 3 4 0 View  
Fitter 24 E 1 2 0 View View
Fitter 24 E 2 2 0 View  
Fitter 24 E 3 2 0 View  

Staff Sanctioned and Filled Post Details

Sr.No. Designation Sub-Designation Trade Name (For Instructors) Sanctioned Posts Filled Posts Vacant Posts Remarks
1 INSTRUCTOR Fitter 6 6 0
2 INSTRUCTOR Electrician 12 12 0
3 FOREMAN-TRAINING OFFICER 1 1 0
4 OFFICE AND OTHERS CLERK 2 2 0

Staff Details (Working in Institute)

Sr.No. Designation Sub-Designation Trade Name (For Instructors) Name (Mr/Mrs/Ms) Date of Birth Date of Retirement Mobile Number E-Mail ID Image
1 OFFICE AND OTHERS CLERK KRISHNA AGARWAL 07/09/1989 31/08/2029 9794447080 ~/Content/StaffPhoto/2992_6_637802830779950775.jpeg
2 FOREMAN-TRAINING OFFICER VIRENDRA SHAKYA 10/05/1990 31/08/2025 8423972586 ~/Content/StaffPhoto/2992_4_637802828581538959.jpg
3 PRINCIPAL CLASS-I SATYENDRA SWANKAR 16/12/1973 31/12/2029 9415504229 ~/Content/StaffPhoto/2992_5_637802833887797126.jpeg
4 INSTRUCTOR Fitter ANAND 20/06/1991 31/12/2024 9793444139 ~/Content/StaffPhoto/2992_2_637802705664377776.jpeg
5 INSTRUCTOR Fitter RUPESH SRIVAS 06/10/1994 31/07/2024 9793262740 ~/Content/StaffPhoto/2992_2_637802710486730277.jpeg
6 INSTRUCTOR Fitter SANJEEV KUMAR 06/05/1988 31/07/2026 8090252273 ~/Content/StaffPhoto/2992_2_637802708850895826.jpeg
7 INSTRUCTOR Fitter GHANSHYAM DAS 11/01/1990 31/07/2029 8924903773 ~/Content/StaffPhoto/2992_2_637802797944383876.jpg
8 INSTRUCTOR Fitter RAJENDRA KUMAR 15/07/1988 31/12/2030 8125929125 ~/Content/StaffPhoto/2992_2_637802800364824372.jpeg
9 INSTRUCTOR Fitter SANOOP KUMAR 15/03/1991 31/12/2029 9415504229 ~/Content/StaffPhoto/2992_2_637802801435280648.jpg
10 INSTRUCTOR Electrician HARI PRAKASH SINGH 31/12/1971 31/07/2029 8112817597 ~/Content/StaffPhoto/2992_2_637802803711191583.jpeg
11 INSTRUCTOR Electrician AADESH PANDEY 24/02/1985 31/07/2028 8423972588 ~/Content/StaffPhoto/2992_2_637802805075550688.jpg
12 INSTRUCTOR Electrician ASHOK KUMAR 02/07/1980 31/07/2029 6386307346 ~/Content/StaffPhoto/2992_2_637802808545041490.jpg
13 INSTRUCTOR Electrician MANOJ KUMAR 12/04/1986 31/07/2029 8739004114 ~/Content/StaffPhoto/2992_2_637802810749859493.jpeg
14 INSTRUCTOR Electrician DINESH 07/07/1997 31/07/2024 9935382165 ~/Content/StaffPhoto/2992_2_637802812389215408.jpeg
15 INSTRUCTOR Electrician RAHUL RAI 14/06/1997 31/07/2024 7392034670 ~/Content/StaffPhoto/2992_2_637802814897467376.jpeg
16 INSTRUCTOR Electrician ANAND YADAV 10/02/1993 31/07/2024 9616859901 ~/Content/StaffPhoto/2992_2_637802816402449785.jpeg
17 INSTRUCTOR Electrician MONIKA KUSHWAHA 25/09/1994 31/08/2029 7080002098 ~/Content/StaffPhoto/2992_2_637802818050399357.jpeg
18 INSTRUCTOR Electrician VALDEV PRASAD 25/05/1992 31/07/2026 9795766943 ~/Content/StaffPhoto/2992_2_637802819921944562.jpeg
19 INSTRUCTOR Electrician SACHIN YADAV 30/11/1979 31/08/2026 9616100006 ~/Content/StaffPhoto/2992_2_637802822191136846.jpeg
20 INSTRUCTOR Electrician VISHAL 02/07/1997 31/07/2026 8574833125 ~/Content/StaffPhoto/2992_2_637802823818469493.jpeg
21 INSTRUCTOR Electrician SAURABH SAHU 23/08/1997 24/08/2029 7054893154 ~/Content/StaffPhoto/2992_2_637802825388919979.jpeg

Trade Photo Gallery

Sr.No. Trade Name Image
1 Electrician
2 Fitter

Photo Gallery

Sr.No. Gallery Type Image1 Image2
1 Events Photo(National Holiday,Rojgar Mela etc)
2 ITI Library
3 Skill Lab
4 Smart Class
5 Entry Gate
6 Building
7 ITI Lab
8 Other