|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Maa Guljari Bharat Private ITI [2995], Kanso, Mau
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | VIJAY PRAKASH PAL | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9335676461 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | vijayprakashbsb95@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | VINA VADINI EDUCATIONAL SOCIETY | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | VAKIL KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9792044188 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | vakil144@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | BABITA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7510027766 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 3 | INSTRUCTOR | Computer Operator and Programming Assistant | 3 | 3 | 0 | ||
| 4 | OFFICE AND OTHERS | Clerkiar | FINANCE EXECUTIVE | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | UDC | SHIV KUMAR | 01/02/1987 | 01/08/2029 | 8052736367 | infomgbiti@gmail.com | ||
| 2 | PRINCIPAL CLASS-I | ASHWANI KUMAR | 01/04/1988 | 20/03/2025 | 9651772418 | ashwani.raj027@gmail.com | |
||
| 3 | VICE PRINCIPAL | SONU KUMAR RAWAT | 05/10/1993 | 16/01/2026 | 8423615053 | sonurawat305042@gmail.com | |
||
| 4 | FOREMAN-TRAINING OFFICER | VIJAY PRAKASH PAL | 18/07/1995 | 16/02/2026 | 9335676461 | vijayprakashbsb95@gmail.com | |
||
| 5 | INSTRUCTOR | Fitter | UPENDRA CHAUHAN | 08/08/1994 | 13/08/2025 | 9125008566 | upendrachauhan175@gmail.com | ||
| 6 | INSTRUCTOR | Fitter | VIVEK KUMAR SINGH | 12/08/1996 | 01/08/2026 | 8299350636 | VIVEKS8127@GMAIL.COM | ||
| 7 | INSTRUCTOR | Fitter | SHRI BHAGWAN | 01/07/1966 | 01/05/2025 | 8808269439 | bhagwansir213@gmail.com | ||
| 8 | INSTRUCTOR | Electrician | AJIT KUMAR | 01/01/1972 | 04/05/2027 | 8808063527 | AK9078898@GMAIL.COM | ||
| 9 | INSTRUCTOR | Electrician | RAJEEV SINGH | 27/06/1989 | 01/08/2031 | 6394583374 | RAJEEVROBOTICS@YAHOO.COM | ||
| 10 | INSTRUCTOR | Electrician | NAND KUMAR | 20/07/1987 | 01/05/2030 | 9670430911 | nandkumar475@gmail.com | ||
| 11 | INSTRUCTOR | Electrician | BHUPENDRA KUMAR KANNAUJIYA | 10/07/1996 | 01/08/2028 | 7081918998 | RAJBHUPENDRA69@GMAIL.COM | ||
| 12 | INSTRUCTOR | Electrician | UPENDRA KANNAUJIYA | 01/07/1997 | 01/01/2029 | 8858001366 | UPENDARKANNAUJIYA@GMAIL.COM | ||
| 13 | INSTRUCTOR | Electrician | PRADEEP KUMAR | 01/12/1988 | 01/08/2032 | 7318091998 | PAPUKANSO88@GMAIL.COM | ||
| 14 | INSTRUCTOR | Computer Operator and Programming Assistant | ANJANI CHAUHAN | 10/04/1986 | 01/08/2028 | 9453869340 | anjani.jani002@gmail.com | ||
| 15 | INSTRUCTOR | Computer Operator and Programming Assistant | SATYWANT KUMAR | 30/06/2000 | 01/08/2032 | 8127429668 | shatvantraj417@gmai.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Computer Operator and Programming Assistant | |
| 2 | Electrician | |
| 3 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Skill Lab | |
|
| 2 | ITI Library | |
|
| 3 | Smart Class | |
|
| 4 | Building | |
|
| 5 | ITI Lab | |
|
| 6 | Entry Gate | |
|