प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Ram Nagina Private ITI [2996], Mauparaseen Tiyara Morh Mehnajpur, Azamgarh
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SANTOSH YADAV | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9452363265 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | ramnaginaitiazamgarh@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | MATA ISHRAVATI RAMNAGINA SOCIAL WELFARE TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SHIVANAND YADAV | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9451516375 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | rnp6375@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | RAMNAGINA ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | ITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SHIVANAND YADAV | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9451516375 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | COMPUTER OPERATOR | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | COMPUTER OPERATOR | AMIT KUMAR SONKAR | 25/07/1991 | 30/06/2027 | 7860587688 | |||
2 | PRINCIPAL CLASS-I | SANTOSH YADAV | 15/07/1980 | 30/06/2040 | 9452363265 | ||||
3 | FOREMAN-TRAINING OFFICER | ANIL ANANT MISHRA | 10/10/1989 | 30/06/2027 | 9450200162 | ||||
4 | INSTRUCTOR | Fitter | PRADEEP KUMAR YADAV | 05/10/1984 | 30/06/2027 | 9651026375 | |||
5 | INSTRUCTOR | Fitter | ABHAY NATH YADAV | 05/07/1985 | 30/06/2027 | 9984412844 | |||
6 | INSTRUCTOR | Fitter | SANTOSH KUMAR | 16/03/1990 | 30/06/2027 | 9455208659 | |||
7 | INSTRUCTOR | Electrician | MITHILESH YADAV | 10/07/1990 | 30/06/2027 | 9415863320 | |||
8 | INSTRUCTOR | Electrician | KRISHNA KUMAR SONKAR | 22/10/1991 | 30/06/2027 | 9565101641 | |||
9 | INSTRUCTOR | Electrician | ANIL KUMAR YADAV | 07/07/1990 | 30/06/2027 | 7081516375 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Lab |