|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Pandit Mishri Lal Ramraji Private ITI [2998], Malikpur Dabhasemar, Faizabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SAURABH PANDEY | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9005982508 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | pmlrpiti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | PANDIT MISHRILAL RAMRAJI SHIKSHAN SEWA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | KRISHNA PRAKASH TIWARI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9005982508 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | pmlrpiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | VTP | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | VTP | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SANGAM LAL MAURYA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8127402402 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 35 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 4 | INSTRUCTOR | Information Technology | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | SAURABH PANDEY | 02/05/1984 | 01/05/2044 | 9005982508 | |
|||
| 2 | INSTRUCTOR | Fitter | ANKIT PANDEY | 02/05/1984 | 15/08/1991 | 9044266160 | |
||
| 3 | INSTRUCTOR | Fitter | ASHISH MAURYA | 09/02/1993 | 09/02/2053 | 8736979100 | |
||
| 4 | INSTRUCTOR | Electrician | VIVEK KUMAR GUPTA | 14/05/1992 | 14/05/2052 | 8299225219 | |
||
| 5 | INSTRUCTOR | Electrician | ASHISH MISHRA | 01/08/1998 | 31/07/2058 | 7355696124 | |
||
| 6 | INSTRUCTOR | Electrician | RADHA KRISHNA TIWARI | 16/07/1995 | 15/07/2055 | 9453761377 | |
||
| 7 | INSTRUCTOR | Electrician | AJAY TIWARI | 15/08/1998 | 14/08/2058 | 9026549531 | |
||
| 8 | INSTRUCTOR | Electrician | DHARMENDRA PANDEY | 10/05/1980 | 09/05/2040 | 8127541218 | |
||
| 9 | INSTRUCTOR | Electrician | JANARDAN KUMAR TIWARI | 15/04/1969 | 14/04/2029 | 9794144185 | |
||
| 10 | INSTRUCTOR | Information Technology | ATUL KUMAR | 14/01/1980 | 13/01/2040 | 9415183126 | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | ITI Library | |
|
| 5 | Smart Class | |
|
| 6 | Other | |
|
| 7 | Skill Lab | |
|