![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Prathvi Pal Singh Private ITI [3000], Manikapur, Sahso, Allahabad
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | ASHWANEE KUMAR PATEL | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8115458241 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | ashwaneekumarpatel2563664@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | PRITHVIPAL SINGH SOCIAL AND EDUCATIONAL WELFARE SOCIETY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | AVANI KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9236090119 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | ppspvtiti1@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | PRITHVIPAL SINGH PVT ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | ANUJ SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9415115596 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 12 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | ||
5 | OFFICE AND OTHERS | COMPUTER OPERATOR | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | CLERK | RAJ SAGAR MAURYA | 13/07/2004 | 01/02/2027 | 8917885816 | ![]() |
||
2 | PRINCIPAL CLASS-I | PRAMOD KUMAR SINGH | 02/07/1993 | 01/01/2029 | 9935971684 | ![]() |
|||
3 | OFFICE AND OTHERS | COMPUTER OPERATOR | DEPANDRA KUMAR SINGH | 05/08/1990 | 01/02/2030 | 9616513804 | ![]() |
||
4 | INSTRUCTOR | Fitter | SATYENDRA KUMAR VISK | 18/03/1992 | 15/05/2051 | 8318500607 | ![]() |
||
5 | INSTRUCTOR | Fitter | ASHWANI KUMAR PATEL | 20/12/1987 | 01/01/2030 | 7706999949 | ![]() |
||
6 | INSTRUCTOR | Fitter | SAMAR JEET SINGH | 10/01/1992 | 01/01/2030 | 9455006440 | ![]() |
||
7 | INSTRUCTOR | Electrician | RAVINDRA PRATAP SINGH | 10/08/1993 | 07/05/2052 | 8787223158 | ![]() |
||
8 | INSTRUCTOR | Electrician | MUKESH | 05/07/1996 | 12/05/2055 | 8052125483 | ![]() |
||
9 | INSTRUCTOR | Electrician | ASHEESH SINGH | 10/08/1994 | 02/06/2027 | 8858828382 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ![]() |
![]() |
2 | Building | ![]() |
![]() |
3 | ITI Lab | ![]() |
![]() |