|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Kalawati Devi Private ITI [3001], Chitrakote, Gandhi, Farukhabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | ASHEESH SAXENA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7678813284 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | asheeshdreams02@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | KALAWATI DEVI PVT ITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | JAYANT KUMAR DIXIT | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9454222835 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | jayantkumardixit@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | ALL INDIA REPORTERS ASSOCIATION (UP) | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | SOCIAL WELFARE | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | JAYANT KUMAR DIXIT | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8864803295 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 7 | 6 | 1 | ||
| 2 | INSTRUCTOR | Fitter | 7 | 6 | 1 | ||
| 3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 5 | OFFICE AND OTHERS | clerk | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | LIBRARIAN | DIKSHA KATIYAR | 12/10/1995 | 12/10/2055 | 9044458937 | dkatiyar796@gmail.com | |
|
| 2 | PRINCIPAL CLASS-I | ASHEESH SAXENA | 01/07/1991 | 01/07/2050 | 7007093794 | asheeshdreams02@gmail.com | |
||
| 3 | INSTRUCTOR | Fitter | VISHAL BABU | 23/08/2001 | 23/08/2059 | 9458841635 | vishalbabu528@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | SONE GOUTAM | 17/12/1998 | 17/12/2058 | 9119942062 | sonigautam6388@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | SHALINI DEVI | 13/08/1998 | 13/08/2058 | 7905528379 | mahiverma9085@gmail.com | |
|
| 6 | INSTRUCTOR | Fitter | SAKSHI VERMA | 10/10/2000 | 10/10/2060 | 7668099280 | vermasakshi783@gmail.com | |
|
| 7 | INSTRUCTOR | Fitter | MONA | 07/05/1999 | 07/05/2061 | 7906134398 | iammonaonly1@gmail.com | |
|
| 8 | INSTRUCTOR | Fitter | ARPIT PANDEY | 11/07/1996 | 11/07/2056 | 8604479858 | arpitdubey128@gmail.com | |
|
| 9 | INSTRUCTOR | Fitter | PADAM PANDEY | 10/02/1978 | 10/02/2038 | 9161105200 | pandeypadam@gmail.com | |
|
| 10 | INSTRUCTOR | Fitter | SANTOSH KUMAR | 10/06/1997 | 10/06/2057 | 8052835272 | santoshkumarskr256@gmail.com | |
|
| 11 | INSTRUCTOR | Electrician | VIJAY KUMAR | 13/07/1992 | 13/07/2032 | 9305075105 | vijaykumargla@gmail.com | |
|
| 12 | INSTRUCTOR | Electrician | RAVI KUMAR | 18/08/1991 | 18/08/2033 | 9454222835 | ravikumar1808@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 2 | Building | |
|
| 3 | Entry Gate | |
|
| 4 | ITI Lab | |
|
| 5 | ITI Library | |
|
| 6 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 7 | Other | |
|