प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Vishwnath Inraji Devi Private ITI [3005], Pali Babuganj, Phoolpur, Allahabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | TANMAY SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9161361763 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | jimmy tanmay1992@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | VISHWANATH SINGH SEWA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Dr. MAYA SHANKER SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415366805 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | drmayashankersingh@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Dr. MAYA SHANKER SINGH | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | SOCIETY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SHREE SUBHASH CHANDRA SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9415459647 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 106 |
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 16 | 16 | 0 | all filled | ||
2 | INSTRUCTOR | Fitter | 8 | 8 | 0 | ||
3 | INSTRUCTOR | Electrician | 8 | 8 | 0 | ||
4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
6 | OFFICE AND OTHERS | 2 | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | SUSHIL KUMAR MAURYA | 10/05/1989 | 30/06/2029 | 8931807134 | shushilmaurya1989@gmail.com | ||
2 | INSTRUCTOR | Fitter | TANMAY SINGH | 09/06/1992 | 30/06/2029 | 8726686387 | tanmays753@gmail.com | ||
3 | INSTRUCTOR | Electrician | SURESH KUMAR PAL | 25/08/1995 | 30/06/2029 | 6393026910 | palskumar24@gmail.com | ||
4 | INSTRUCTOR | Electrician | SURESH KUMAR PAL | 25/08/1995 | 30/06/2029 | 6393026910 | palskumar24@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Lab | ||
4 | ITI Library | ||
5 | Smart Class | ||
6 | Other | ||
7 | Skill Lab | ||
8 | Events Photo(National Holiday,Rojgar Mela etc) |