|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Nisha Mishra Private ITI [3010], Asrawekala, Allahabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | ANOOP KUMAR PANDEY | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9651532676 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | pandeyanoop081@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | VRINDAVAN SHIKSHA EVAM JANKALYAN SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SHIVANI MISHRA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7905534082 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | mishrakk335@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NISHA MISHRA Pvt. ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Mr. KRISHNA KANT MISHRA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9918730004 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 28 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | Store Keeper | 1 | 1 | 0 | ||
| 2 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 | ||
| 3 | OFFICE AND OTHERS | CHAUKIDAR | 1 | 1 | 0 | ||
| 4 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | ||
| 5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 6 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
| 7 | INSTRUCTOR | Electrician | 4 | 4 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | CLERK | ANIL KUMAR VISHWAKARMA | 22/04/1992 | 21/04/2052 | 9305626944 | |
||
| 2 | OFFICE AND OTHERS | CHAUKIDAR | SARWARE ALAM | 01/01/1994 | 31/12/2053 | 9512638910 | |
||
| 3 | OFFICE AND OTHERS | PEON | SANJEEV KUMAR YADAV | 17/08/1996 | 16/08/2056 | 9415643832 | |
||
| 4 | OFFICE AND OTHERS | STORE KEEPER | SURENDRA KUMAR PAL | 10/12/1999 | 09/12/2059 | 7007863955 | |
||
| 5 | PRINCIPAL CLASS-I | ANOOP KUMAR PANDEY | 04/08/1981 | 03/08/2041 | 9532240306 | pandeyanoop081@gmail.com | |
||
| 6 | INSTRUCTOR | Fitter | KETAN MISHRA | 17/10/1990 | 16/10/2050 | 7619915437 | |
||
| 7 | INSTRUCTOR | Fitter | YOGENDRA KUMAR | 20/10/1992 | 19/10/2052 | 6307530298 | |
||
| 8 | INSTRUCTOR | Fitter | AVINASH CHANDRA | 05/11/1985 | 04/11/2045 | 7355982569 | |
||
| 9 | INSTRUCTOR | Fitter | UMESH SINGH YADAV | 11/06/1989 | 10/06/2049 | 9616932106 | |
||
| 10 | INSTRUCTOR | Electrician | SUBHAS CHANDRA | 05/02/1990 | 04/02/2050 | 7629862214 | |
||
| 11 | INSTRUCTOR | Electrician | RAVENDRA KUMAR | 18/07/1987 | 17/07/2047 | 9648139986 | |
||
| 12 | INSTRUCTOR | Electrician | AMIR ALI | 11/08/1991 | 10/08/2051 | 8957372010 | |
||
| 13 | INSTRUCTOR | Electrician | NAGENDRA KUMAR | 28/03/1994 | 27/03/2054 | 9616515326 | |
||
| 14 | INSTRUCTOR | Electrician | ADITYA JAISWAL | 11/11/1994 | 10/11/2054 | 8707890134 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | ITI Library | |
|
| 3 | ITI Lab | |
|
| 4 | Building | |
|