|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Shivam Private ITI [3015], Baldeo Road Near Gopalpur, Mathura
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SANTOSH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8355054906 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | parihar.santosh1@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHIVAM EDUCATIONAL AND SOCIAL WELFARE SOCIETY | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SUMAN GAUTAM | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415218741 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | sgi.sist@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | JVH CORPORATION INDIA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | MECHANICAL / ELECTRICIAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | HEMENDRA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9451851946 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 10 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 6 | 4 | 2 | ||
| 3 | FOREMAN-TRAINING OFFICER | 1 | 0 | 1 | |||
| 4 | INSTRUCTOR | Electrician | 6 | 4 | 2 | ||
| 5 | OFFICE AND OTHERS | CLERK | 2 | 2 | 0 | ||
| 6 | OFFICE AND OTHERS | COMPUTER OPRATOR/ ES | 1 | 1 | 0 | ||
| 7 | OFFICE AND OTHERS | WORKSHOP CALCULATION | 1 | 1 | 0 | ||
| 8 | OFFICE AND OTHERS | PEON/SWEEPER | 2 | 2 | 0 | ||
| 9 | OFFICE AND OTHERS | ENGINEERING DRAWING | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | EMPLOILITY SKILL | MR DESH BANDHU SHARMA | 01/01/1978 | 30/12/2038 | 9756905522 | dbsji1@gmail.com | |
|
| 2 | OFFICE AND OTHERS | WORKSHOP ATTENDANT | VISHAL | 20/11/2001 | 19/11/2061 | 9711541128 | |
||
| 3 | OFFICE AND OTHERS | CLERK | MR ARJUN YADAV | 13/12/2003 | 12/12/2063 | 8279435349 | |
||
| 4 | OFFICE AND OTHERS | PEON | MR.TULARAM | 05/01/1967 | 04/01/2027 | 9756905314 | |
||
| 5 | PRINCIPAL CLASS-II | MR. MOHIT KUMAR GAUTAM | 11/02/1994 | 10/02/2054 | 9756905522 | |
|||
| 6 | OFFICE AND OTHERS | SWEEPER | MR. PAPPU | 01/01/1969 | 31/12/2029 | 9027362481 | |
||
| 7 | INSTRUCTOR | Fitter | MR SHRI HARIJI | 03/01/1974 | 02/01/2034 | 8864879175 | |
||
| 8 | INSTRUCTOR | Fitter | MR. HEM RAJ SINGH | 05/08/1990 | 04/08/2050 | 8630861212 | |
||
| 9 | INSTRUCTOR | Electrician | MR. RAVI KUMAR | 16/03/1996 | 15/03/2056 | 8126751725 | |
||
| 10 | INSTRUCTOR | Electrician | MR. SANTOSH | 15/11/1986 | 14/11/2046 | 8355054906 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|