|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Global Private ITI [3017], Ramnagar Mazra Near Deer Park Rampur Road, Moradabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | MANISH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9671339955 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | gblpvtiti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | GLOBAL EDUCATIONAL SOCIAL DEVELOPMENT SOCIETY | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | MOHIT AGARWAL | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9897894208 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | mba.mohit@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | PRAVEEN JAGIA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9058408888 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
| 2 | INSTRUCTOR | Physiotherapy Technician | 3 | 3 | 0 | ||
| 3 | INSTRUCTOR | Computer Operator and Programming Assistant | 3 | 3 | 0 | ||
| 4 | INSTRUCTOR | Electrician | 30 | 30 | 0 | ||
| 5 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
| 6 | INSTRUCTOR | Mechanic Diesel | 3 | 3 | 0 | ||
| 7 | PRINCIPAL CLASS-I | 1 | 1 | 0 | PRINCIPAL |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | Vikas Agarwal | 01/10/1982 | 30/09/2042 | 7078633333 | ||||
| 2 | FOREMAN-TRAINING OFFICER | Munesh Kumar | 11/07/1982 | 30/06/2042 | 8937974812 | |
|||
| 3 | FOREMAN-TRAINING OFFICER | Amulya Ratan | 17/06/1989 | 31/03/2039 | 9045427579 | |
|||
| 4 | INSTRUCTOR | Computer Operator and Programming Assistant | Shabhyata Singh | 16/10/1974 | 30/09/2034 | 8630265858 | |
||
| 5 | INSTRUCTOR | Computer Operator and Programming Assistant | Manish | 29/09/1992 | 31/08/2052 | 9671339955 | |
||
| 6 | INSTRUCTOR | Computer Operator and Programming Assistant | Vipin Kumar | 19/07/1992 | 30/06/2052 | 8449933725 | |
||
| 7 | INSTRUCTOR | Computer Operator and Programming Assistant | Sarita Singh | 08/08/1998 | 31/07/2058 | 8273190389 | |
||
| 8 | INSTRUCTOR | Fitter | Arti Joshi | 29/06/1989 | 31/05/2049 | 8954022558 | |
||
| 9 | INSTRUCTOR | Fitter | Subhash Kumar | 15/07/1983 | 30/06/2043 | 9084167888 | |
||
| 10 | INSTRUCTOR | Fitter | Jatin Singh | 24/01/1999 | 31/12/2059 | 8954022558 | |
||
| 11 | INSTRUCTOR | Fitter | Sanjeev Kumar | 01/07/1988 | 30/06/2048 | 7579148485 | |
||
| 12 | INSTRUCTOR | Fitter | Dikmber Singh | 12/07/1989 | 30/06/2049 | 9045427579 | |
||
| 13 | INSTRUCTOR | Fitter | Shankar Singh | 01/01/1987 | 31/12/2046 | 8477070558 | |
||
| 14 | INSTRUCTOR | Electrician | Gurmeet Singh | 05/12/1995 | 30/11/2055 | 9084167888 | |
||
| 15 | INSTRUCTOR | Electrician | Abhishek Kumar | 08/07/1996 | 30/06/2056 | 8273190389 | |
||
| 16 | INSTRUCTOR | Electrician | Sartaj Ali Sideeki | 24/10/1991 | 30/09/2051 | 8273190389 | |
||
| 17 | INSTRUCTOR | Electrician | Rajeev Singh Maurya | 22/07/1994 | 30/06/2054 | 8954022558 | |
||
| 18 | INSTRUCTOR | Electrician | Pragati Gupta | 15/07/1992 | 30/06/2052 | 9084167888 | |
||
| 19 | INSTRUCTOR | Electrician | RAKESH KUMAR | 01/01/1971 | 31/03/2039 | 9058367888 | |
||
| 20 | INSTRUCTOR | Electrician | PRAVEZ KHAN | 01/01/1983 | 31/03/2039 | 8923567888 | |
||
| 21 | INSTRUCTOR | Electrician | MOHAN LAL | 12/07/1994 | 31/03/2039 | 9058367888 | |
||
| 22 | INSTRUCTOR | Electrician | Shiva Suman Shakya | 03/05/1997 | 31/03/2039 | 9058367888 | |
||
| 23 | INSTRUCTOR | Electrician | PREM SINGH SAGAR | 12/07/1990 | 31/03/2039 | 9045427579 | |
||
| 24 | INSTRUCTOR | Electrician | NIKHIL RUHELA | 15/08/1995 | 31/03/2039 | 9528180207 | |
||
| 25 | INSTRUCTOR | Electrician | DEEPAK SHARMA | 10/07/1996 | 31/03/2039 | 7500114022 | |
||
| 26 | INSTRUCTOR | Electrician | VEER PAL | 28/06/1983 | 31/03/2039 | 8755381744 | |
||
| 27 | INSTRUCTOR | Electrician | SATISH KUMAR | 05/08/1993 | 31/03/2039 | 9045427579 | |
||
| 28 | INSTRUCTOR | Electrician | JASVEER SINGH | 23/08/1990 | 31/03/2039 | 8954022558 | |
||
| 29 | INSTRUCTOR | Electrician | DINESH KUMAR | 03/07/1995 | 31/03/2039 | 9084167888 | |
||
| 30 | INSTRUCTOR | Electrician | KALYAN SINGH | 04/02/1994 | 31/03/2039 | 8267004388 | |
||
| 31 | INSTRUCTOR | Electrician | RAHUL GAUTAM | 04/07/1994 | 31/03/2039 | 9045427579 | |
||
| 32 | INSTRUCTOR | Electrician | SAURABH KUMAR | 15/07/1992 | 31/03/2039 | 8923567888 | |
||
| 33 | INSTRUCTOR | Electrician | FIROZ ALAM | 01/05/1995 | 31/03/2039 | 9058367888 | |
||
| 34 | INSTRUCTOR | Electrician | SURENDRA SINGH | 12/04/1994 | 31/03/2039 | 8954022558 | |
||
| 35 | INSTRUCTOR | Electrician | SACHIN PAL | 03/01/1989 | 31/03/2039 | 8941004388 | |
||
| 36 | INSTRUCTOR | Electrician | VASI AHMAD | 10/07/1996 | 31/03/2039 | 8267004388 | |
||
| 37 | INSTRUCTOR | Electrician | CHARAN SINGH | 10/05/1994 | 31/03/2039 | 9045427579 | |
||
| 38 | INSTRUCTOR | Electrician | SIMMI SAINI | 04/04/1994 | 31/03/2039 | 8057737206 | |
||
| 39 | INSTRUCTOR | Electrician | MOHD FIROZ | 31/12/1992 | 31/03/2039 | 8755631943 | |
||
| 40 | INSTRUCTOR | Electrician | ROHIT SHARMA | 01/01/1990 | 31/03/2039 | 6395991930 | |
||
| 41 | INSTRUCTOR | Electrician | SANDEEP KUMAR | 01/06/1989 | 31/03/2039 | 7302875235 | |
||
| 42 | INSTRUCTOR | Electrician | BIRJEET SINGH | 15/08/1989 | 31/03/2039 | 8057737206 | |
||
| 43 | INSTRUCTOR | Electrician | Keshav Datt Tiwari | 18/06/1996 | 31/05/2056 | 8941004388 | |
||
| 44 | INSTRUCTOR | Physiotherapy Technician | Devendar kumar | 05/08/1995 | 31/03/2039 | 8979434131 | |
||
| 45 | INSTRUCTOR | Physiotherapy Technician | Kavindra Kumar | 17/06/1991 | 31/03/2039 | 9045427579 | |
||
| 46 | INSTRUCTOR | Mechanic Diesel | Priyanshu Sharma | 22/06/1998 | 31/05/2058 | 8273190389 | |
||
| 47 | INSTRUCTOR | Mechanic Diesel | Dharm Veer Singh | 20/07/1991 | 30/06/2051 | 9045427579 | |
||
| 48 | INSTRUCTOR | Mechanic Diesel | Sher Singh | 30/12/1990 | 30/11/2050 | 9410613852 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Computer Operator and Programming Assistant | |
| 2 | Mechanic Diesel | |
| 3 | Electrician | |
| 4 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Library | |
|
| 2 | Other | ||
| 3 | Events Photo(National Holiday,Rojgar Mela etc) | ||
| 4 | Skill Lab | ||
| 5 | Building | |
|
| 6 | ITI Lab | |
|
| 7 | Smart Class | |
|
| 8 | Entry Gate | |
|