प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Dev Private ITI [3026], Bypass Road Kosi Kalan, Chhata, Mathura
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | NANAK CHAND | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7454917001 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | devitikosikalan@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | DEV ITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | BRIJESH SHARMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9927071626 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | brijeshsharma1052@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | BRIJESH SHARMA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | PETROLEUM | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | NANITA SHARMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9927071629 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 66 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
3 | OFFICE AND OTHERS | ACCOUNTANT | 1 | 1 | 0 | ||
4 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | CLERK | MR. RAKESH KUMAR SHARMA | 10/02/1970 | 31/12/2025 | 7454917001 | |||
2 | INSTRUCTOR | Fitter | MR. YATENDRA KUMAR | 17/11/1987 | 31/12/2025 | 9927070629 | |||
3 | INSTRUCTOR | Fitter | MR. KRISHNA GOPAL | 10/06/1998 | 31/12/2025 | 9927070629 | |||
4 | INSTRUCTOR | Electrician | MR. ANKUSH PARASHAR | 13/10/1991 | 31/12/2025 | 7454917001 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ||
2 | Skill Lab | ||
3 | Building |