प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-YASHODA PRIVATE ITI [3031], ETAWAH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | kaushlendra pratap singh | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9456251638 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | parmaretawah@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | shiv shiksha samit | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | yashoda devi | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8534825307 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | yashodaitietawah@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | yashoda devi | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | social service | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | shiv mangal singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9411663055 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Stenographer & Secretarial Assistant (Hindi) | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Health Sanitary Inspector | 2 | 2 | 0 | ||
3 | INSTRUCTOR | Electrician | 5 | 5 | 0 | ||
4 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 2 | 0 | ||
5 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
6 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
7 | OFFICE AND OTHERS | computer oprater | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | ram ji porwal | 01/05/1992 | 30/04/2052 | 8476905633 | ||||
2 | OFFICE AND OTHERS | computer oprater | awadh pratap singh | 31/10/1996 | 30/10/2056 | 8630725682 | |||
3 | INSTRUCTOR | Computer Operator and Programming Assistant | SATYAM | 01/02/2001 | 31/01/2061 | 9639534917 | |||
4 | INSTRUCTOR | Computer Operator and Programming Assistant | Ashik kumar | 18/08/2001 | 17/08/2061 | 7055137691 | |||
5 | INSTRUCTOR | Fitter | govind giri | 12/07/2001 | 11/07/2061 | 8738024140 | |||
6 | INSTRUCTOR | Fitter | khilendra pratap singh | 30/07/1998 | 29/07/2058 | 9369001126 | |||
7 | INSTRUCTOR | Electrician | dharmendra | 10/03/1995 | 09/03/2055 | 7500945138 | |||
8 | INSTRUCTOR | Electrician | pinki | 05/07/1998 | 04/07/2058 | 8533899121 | |||
9 | INSTRUCTOR | Electrician | km. arti kushwaha | 11/02/2000 | 10/02/2060 | 7417081624 | |||
10 | INSTRUCTOR | Stenographer & Secretarial Assistant (Hindi) | KM Kamini shakya | 01/08/2001 | 31/07/2061 | 9027993500 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ||
2 | Building |