|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-SHRI BHAGWAN PRIVATE ITI [3035], ALLAHABAD
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | POOJA YADAV | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9453737313 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | ITISHRIBHAGWAN@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHAIL FOUNDATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | BHAGWAN DEEN | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8299838323 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | ASHISHYADAV100892@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | SHRI BHAGWAN PVT ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | SHRI BHAGWAN PVT ITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | ASHISH YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9453737313 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | VICE PRINCIPAL | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | OTHER | RAMA KANT | 07/08/1991 | 06/08/2051 | 9598701420 | |
||
| 2 | VICE PRINCIPAL | POOJA YADAV | 04/11/1996 | 03/11/2050 | 9453737313 | |
|||
| 3 | PRINCIPAL CLASS-I | RAJENDRA KUMAR PAL | 14/07/1981 | 13/07/2054 | 8318721125 | ITISHRIBHAGWAN@GMAIL.COM | |
||
| 4 | OFFICE AND OTHERS | CLARK | SONI | 11/09/1993 | 10/09/2053 | 8299838323 | |
||
| 5 | INSTRUCTOR | Fitter | SARITA GUPTA | 08/11/1995 | 07/11/2055 | 6302585961 | |
||
| 6 | INSTRUCTOR | Fitter | SALONI SAHU | 03/02/1993 | 02/02/2053 | 9839562375 | |
||
| 7 | INSTRUCTOR | Electrician | RAJESH VARMA | 01/07/1983 | 30/06/2043 | 9598219657 | |
||
| 8 | INSTRUCTOR | Electrician | ANKIT KUMAR | 22/11/1991 | 22/11/2051 | 8965325811 | |
||
| 9 | INSTRUCTOR | Electrician | SHOBHA GUPTA | 05/08/1992 | 04/08/2052 | 9936127504 | |
||
| 10 | INSTRUCTOR | Electrician | RAM RAJ | 05/07/1991 | 04/07/2051 | 9598124578 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Library | |
|
| 2 | Other | |
|
| 3 | Building | |
|
| 4 | Entry Gate | |
|
| 5 | Skill Lab | |
|
| 6 | ITI Lab | |
|