|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-J B S RAM SINGH PRIVATE ITI [3040], ALLAHABAD
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SHAHRUKH MEHNDI KAZIM | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9721101456 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | pushprajsinghiti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | JAGDEVI JANSEWA SAMITY | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | POOJA PATEL | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9721101456 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | pushprajsinghiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | POOJA PATEL | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | BADALGANJ | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | POOJA PATEL | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9721101456 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 58 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 4 | 4 | 0 | ||
| 4 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 6 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 7 | OFFICE AND OTHERS | BADE BABU | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | SHAHRUK MEHDI KAJIM | 09/06/1995 | 10/05/2040 | 9721101456 | pushprajsinghiti@gmail.com | |
||
| 2 | INSTRUCTOR | Fitter | VIPIN KUMAR PATEL | 03/11/1998 | 03/11/2058 | 9696563324 | vipin0210patel@gmail.com | |
|
| 3 | INSTRUCTOR | Fitter | DHARMRAJ BHARTIYA | 05/08/1997 | 05/08/2063 | 8115701560 | dharmrajbhartiya1973@gmail.com | |
|
| 4 | INSTRUCTOR | Electrician | ADESH SINGH | 10/07/1998 | 10/07/2060 | 7619833436 | hewlett.adesh@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |