|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-MUNSHI RAGHUNATH SINGH PRIVATE ITI [3052], ALLAHABAD
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | L B SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9450582940 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | mrspvtiti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | JAN JAGRITI SEWA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | VIKRAMAJEET SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9450297001 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | mrspvtiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | MUNSHI RAGHUNATH SINGH PVT ITI NAINI PRAYAGRAJ | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | TRAINING EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | ANIL KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9450506717 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 54 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 2 | OFFICE AND OTHERS | COMPUTAR INSTRUCTOR | 1 | 1 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 4 | INSTRUCTOR | Electrician | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | COMPUTAR INSTRUCTOR | VINAY SINGH | 05/08/1986 | 31/07/2046 | 9450297007 | |
||
| 2 | INSTRUCTOR | Fitter | ARUN KUMAR SINGH | 02/07/1995 | 31/07/2055 | 8707747267 | |
||
| 3 | INSTRUCTOR | Fitter | DHANENDRA SINGH | 06/04/1995 | 31/07/2052 | 8687142445 | |
||
| 4 | INSTRUCTOR | Fitter | HEMANT KUMAR SINGH | 16/07/1984 | 31/07/2054 | 9695680609 | |
||
| 5 | INSTRUCTOR | Electrician | SUNIL KUMAR SINGH | 16/07/1991 | 31/07/2051 | 7007661180 | |
||
| 6 | INSTRUCTOR | Electrician | ABHIMANYU SINGH | 05/02/1991 | 31/07/2051 | 8896303262 | |
||
| 7 | INSTRUCTOR | Electrician | AVADHESH SINGH | 05/12/1991 | 31/07/2051 | 9889969924 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | ITI Lab | |
|
| 3 | Entry Gate | |
|
| 4 | Events Photo(National Holiday,Rojgar Mela etc) | |
|