प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SHRI KRISHNA PRIVATE ITI [3053], ALLAHABAD
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | DEVA NAND PATEL | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9619303819 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | sps.srivastava141293@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHRI KRISHNA JANHIT SEWA SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | KRISHNA MURARI LAL SRIVASTAVA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9838165975 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | shrikrishnaitc1986@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | MAHENDRA K SRIVASTAV | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7007896607 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 9 |
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | EDUCATION | SHRI KRISHNA PRIVATE ITI | SAMBHA KA PURA OTHAGI TARHAR LALAPUR BARA PRAYAGRAJ | 9838165975 | 1 | 2 | 2 | View | View |
Electrician (DST) | 24 | E | EDUCATION | SHRI KRISHNA PRIVATE ITI | SAMBHA KA PURA OTHAGI TARHAR LALAPUR BARA PRAYAGRAJ | 9838165975 | 2 | 2 | 2 | View | View |
Electrician (DST) | 24 | E | EDUCATION | SHRI KRISHNA PRIVATE ITI | SAMBHA KA PURA OTHAGI TARHAR LALAPUR BARA PRAYAGRAJ | 9838165975 | 3 | 2 | 2 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
3 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
4 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
5 | FOREMAN-TRAINING OFFICER | 3 | 3 | 0 | |||
6 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
7 | OFFICE AND OTHERS | CLERKS | 4 | 4 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | DEEPAK SRIVASTAWA | 10/07/1995 | 30/06/2055 | 9454010100 | shrikrishnaitc1986@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Smart Class | ||
2 | Other | ||
3 | Events Photo(National Holiday,Rojgar Mela etc) | ||
4 | ITI Lab | ||
5 | Skill Lab | ||
6 | ITI Library | ||
7 | Entry Gate | ||
8 | Building |