प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-RANI LAXMI BAI PRIVATE ITI [3054], ALLAHABAD
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | NAVNIDHI KUMAR SRIVASTAVA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8799102161 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | snavnidhi1@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SARDAR BHAGAT SINGH ACADEMY TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SURESH PATEL | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9919728039 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | skpateliti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | PATEL KRISHI YANTRA UDHOYG | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | AGRICULTURE INSTRUMATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SURESH PATEL | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9919728039 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 54 |
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | ASHISH ELECTRICL WORKSHOP | ASHISH KUMAR VISHWAKARMA | HANUMAN NAGAR NAINI PRAYAGRAJ | 9919728039 | 1 | 2 | 0 | View | |
Electrician (DST) | 24 | E | ASHISH ELECTRICL WORKSHOP | ASHISH KUMAR VISHWAKARMA | HANUMAN NAGAR NAINI PRAYAGRAJ | 9919728039 | 2 | 2 | 0 | View | |
Electrician (DST) | 24 | E | ASHISH ELECTRICL WORKSHOP | ASHISH KUMAR VISHWAKARMA | HANUMAN NAGAR NAINI PRAYAGRAJ | 9919728039 | 3 | 2 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
3 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
4 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
6 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
7 | OFFICE AND OTHERS | 3 | 3 | 0 | 3 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | RAKESH AZAD | 12/05/2022 | 04/07/2030 | 9415250634 | ||||
2 | OFFICE AND OTHERS | CLERK | AKASH PATEL | 07/07/1995 | 07/08/2025 | 8601393946 | |||
3 | PRINCIPAL CLASS-II | SANT RAM | 13/07/1984 | 12/06/2025 | 9415250633 | ||||
4 | PRINCIPAL CLASS-I | NAVNIDHI KUMAR SRIVASTAVA | 01/07/1988 | 10/08/2034 | 8799102161 | ||||
5 | VICE PRINCIPAL | DILEEP KUMAR SINGH | 20/08/1989 | 12/08/2026 | 7499549121 | ||||
6 | INSTRUCTOR | Fitter | ANIL KUMAR SINGH | 05/04/1985 | 01/08/2024 | 9415250632 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ||
2 | Building | ||
3 | Other | ||
4 | ITI Lab |