प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SHRI ARVIND PRIVATE ITI [3057], DEORIA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | AMAN SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9569409565 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | amansinghrathore59@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHARDA EDUCATIONAL SOCIAL WELLFARE SOCIETY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | RAKESH SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9838082480 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | rakeshsinghvicky@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Arvind Singh | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | GORAKHPUR | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SEEMA SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9565337110 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | 6 | 6 | 6 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | GYANENDRA KUSHWAHA | 21/03/1990 | 30/08/2035 | 9026639420 | ||||
2 | OFFICE AND OTHERS | INSTRUCTOR | DILIP YADAV | 02/08/1989 | 30/08/2035 | 7232922301 | |||
3 | VICE PRINCIPAL | AMAN SINGH | 17/07/1996 | 30/08/2032 | 9569409565 | amansinghrathore59@gmail.com | |||
4 | OFFICE AND OTHERS | INSTRUCTOR | ABHISHEK SINGH | 01/01/1989 | 30/08/2035 | 9839783334 | |||
5 | INSTRUCTOR | Electrician | HARI RAM YADAV | 23/07/1991 | 30/08/2035 | 8953933827 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Health Sanitary Inspector |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Lab |