|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-NAND LAL SHARMA PRIVATE ITI [3058], DEORIA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SHIV SHARMA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8318249095 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | shivs7877@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | TIRATH RAJ SAHODRA DEVI EDUCATIONAL & WELFARE TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | NAND LAL SHARMA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8090612884 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | shivs7877@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NAND LAL SHARMA PVT ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | PVT | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | CHAMELI DEVI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 83 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 100 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 14 | 14 | 0 | ||
| 3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 4 | INSTRUCTOR | Fitter | 12 | 12 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | SINTU GUPTA | 12/05/1994 | 12/05/2052 | 9670713932 | sintu.deoria.gupta@gmail.com | |
||
| 2 | INSTRUCTOR | Fitter | ADITYA RANJAN GIRI | 23/04/1989 | 11/04/2028 | 8090612884 | shivs7877@gmail.com | |
|
| 3 | INSTRUCTOR | Fitter | KAMLESH KUMAR CHAUDHARY | 20/01/1979 | 01/02/2028 | 8090612884 | shivs7877@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | BHUNESHWAR YADAV | 10/07/1992 | 11/06/2028 | 8090612884 | shivs7877@gmail.com | |
|
| 5 | INSTRUCTOR | Electrician | BALISTAR YADAV | 10/09/1992 | 05/11/2029 | 8052711272 | balistaryadav.iti@gmail.com | |
|
| 6 | INSTRUCTOR | Electrician | SUKA DEO CHAUDHARI | 20/07/1981 | 01/05/2029 | 9161824927 | shivs7877@gmail.com | |
|
| 7 | INSTRUCTOR | Electrician | SATISH CHANDRA YADAV | 21/07/1984 | 01/05/2029 | 8090612884 | shivs7877@gmail.com | |
|
| 8 | INSTRUCTOR | Electrician | arun kumar jaiswal | 15/03/1992 | 04/06/2029 | 8090612884 | shivs7877@gmail.com | |
|
| 9 | INSTRUCTOR | Electrician | RAMANAND KANNAUJIYA | 04/12/1989 | 05/06/2029 | 8090612884 | shivs7877@gmail.com | |
|
| 10 | INSTRUCTOR | Electrician | SINTU GUPTA | 12/05/1994 | 12/05/2052 | 9670713932 | sintu.deoria.gupta@gmail.com | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|